NOAA-Style Climate Reports


Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.6  41.5   3:07p  28.2   6:48a  32.4   0.0  0.01   0.5   7.0  12:06p    NW
 2  33.4  37.3   2:02p  29.0   5:56a  31.6   0.0  0.01   0.6   6.0  11:03a    SW
 3  36.9  45.1   3:11p  29.0   8:15a  28.1   0.0  0.00   0.6   8.0  11:06a    SW
 4  41.0  45.1   1:43p  36.6   6:15a  24.0   0.0  0.13   0.7   7.0  10:25p    SW
 5  47.2  53.2   6:24p  41.7   1:32a  17.7   0.0  0.41   1.9  14.0   8:34p     E
 6  43.6  47.8  12:26a  40.2  11:41p  21.4   0.0  0.02   5.8  22.0   2:18a   SSW
 7  41.5  43.3   2:16p  39.8   8:25a  23.5   0.0  0.29   0.7  11.0   8:02a     E
 8  43.7  49.9   2:17p  38.5   8:20a  21.3   0.0  0.16   0.3   7.0   4:40a     E
 9  43.0  45.0   5:25a  40.1  11:14p  22.0   0.0  0.24   4.7  24.0   8:37p   SSW
10  40.9  42.9   1:34p  39.6   8:44p  24.1   0.0  0.21   4.1  20.0  12:20a   SSW
11  44.9  49.7   3:07p  39.8  12:01a  20.1   0.0  1.20   4.2  23.0  11:26p   SSW
12  48.3  50.9  11:12a  46.0  10:32p  16.7   0.0  0.03   5.2  21.0  12:06p   SSW
13  49.1  57.8   3:02p  45.5   6:13a  15.9   0.0  0.01   1.1  11.0   8:02p   NNW
14  43.2  49.1  10:17p  39.5   7:57a  21.8   0.0  0.01   0.9  11.0   9:42p   WSW
15  50.8  64.2   2:18p  39.3   3:35a  14.2   0.0  0.01   1.5  15.0   2:52p     E
16  48.0  54.0   3:18p  43.6  10:39p  17.0   0.0  0.29   3.1  24.0  12:50p   SSW
17  49.0  54.9   2:11p  42.5   3:28a  16.0   0.0  0.55   2.4  17.0  11:11p     E
18  43.5  49.6  12:49a  39.6   8:16p  21.5   0.0  0.21   4.4  29.0   2:11a    SE
19  42.7  45.9  11:26a  40.4  12:26a  22.3   0.0  0.03   5.2  20.0   1:44p   SSW
20  42.3  47.7  11:23p  37.7   4:12a  22.7   0.0  0.10   5.1  21.0   2:49a   SSW
21  46.1  51.0  10:34a  40.4   5:26p  18.9   0.0  0.08   8.0  29.0   5:42a   SSW
22  41.3  44.8   1:36p  38.6  10:00p  23.7   0.0  0.05   5.0  22.0   1:03p   SSW
23  42.6  50.0   9:35p  39.2  12:01a  22.4   0.0  0.67   2.1  17.0  11:13p     E
24  43.7  48.1   2:29a  37.7  11:37p  21.3   0.0  0.49   3.8  28.0  10:10p   SSW
25  37.8  41.0   2:40p  35.3   5:45a  27.2   0.0  0.25   3.4  23.0   9:40p   SSW
26  37.8  39.7  12:42p  35.5   2:46a  27.2   0.0  0.35   3.1  18.0   8:37a   SSW
27  43.6  48.4   9:35a  39.0  12:16a  21.4   0.0  0.29   7.5  40.0  12:07p   SSW
28  48.3  54.7   1:45p  41.1   4:30a  16.7   0.0  0.02   2.1  24.0   8:57a     E
29  48.1  57.7  12:36p  41.5  11:02p  16.9   0.0  0.56   5.5  26.0   5:55p   SSW
30  40.0  44.1  11:08a  36.5  11:38p  24.9   0.0  0.28   6.6  27.0   1:35p   SSW
31  40.7  43.7   2:18p  36.7  12:01a  24.3   0.0  0.00   4.1  16.0   7:26p   SSW
-------------------------------------------------------------------------------------
    43.1  64.2    15    28.2     1   679.2   0.0  6.96   3.4  40.0    27     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.20 ON 01/11/18
Days of Rain: 24 (>.01 in) 17 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration