NOAA-Style Climate Reports


Report for 2017 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.3  52.1   3:48p  46.3  11:59p  15.7   0.0  0.00   7.7  23.0   5:46a   SSW
 2  43.4  47.8  10:57a  38.7   7:34p  21.6   0.0  0.28   5.6  27.0  12:41p   SSW
 3  35.2  40.5  12:01a  33.0   2:47p  29.8   0.0  0.08   2.8  17.0   3:08p     N
 4  36.2  39.4   2:39p  33.7   3:46a  28.8   0.0  0.54   0.9   8.0   4:38p     E
 5  34.1  38.1  12:01a  31.6   2:23p  30.9   0.0  0.50   1.5  17.0  11:34a   NNW
 6  37.7  49.6   3:29p  32.3   2:30a  27.3   0.0  0.10   0.6  15.0  10:45p     E
 7  42.3  46.7   1:01p  38.1   2:59a  22.7   0.0  0.00   3.0  16.0   1:34p   ENE
 8  46.8  53.0  10:39a  42.5  10:40p  18.2   0.0  0.34   2.7  18.0   9:12a   ENE
 9  46.8  49.0   3:27a  43.6  11:54p  18.2   0.0  0.24   2.3  15.0   3:10p     E
10  42.9  45.7   3:07p  39.7   7:21a  22.1   0.0  0.00   0.6   8.0   1:55a     E
11  48.0  54.8   1:07p  43.0  12:01a  17.0   0.0  0.02   1.7  13.0   1:51p     E
12  51.1  56.9   1:42p  45.3   7:51a  13.9   0.0  0.10   1.8  12.0   4:11a     E
13  47.0  57.8   1:34a  41.8   8:13p  18.0   0.0  0.55   8.8  39.0   5:25p   SSW
14  48.7  52.7  12:01p  42.4   1:11a  16.3   0.0  0.03   6.2  28.0   1:09p   SSW
15  45.4  52.0  12:01a  41.9  10:51p  19.6   0.0  0.26   4.1  24.0   1:51a   SSW
16  41.1  42.5  12:09p  39.6   8:33p  23.9   0.0  0.16   3.5  16.0   3:02p   SSW
17  42.3  48.0   2:04p  39.4   7:02a  22.7   0.0  0.04   6.7  23.0   1:21a   SSW
18  44.9  52.1   1:48p  41.7   9:58p  20.1   0.0  0.00   2.0  13.0   2:58a     E
19  45.0  53.5  12:42p  38.7   4:19a  20.0   0.0  0.46   4.1  25.0  11:48a   SSW
20  45.6  51.1   4:53a  38.3  11:47p  19.4   0.0  0.44   2.6  17.0   7:53a     E
21  49.3  60.5   4:00p  38.1  12:16a  15.7   0.0  0.94   2.1  18.0   3:52p    SE
22  63.4  69.0   2:23p  58.4  12:00m   2.1   0.5  0.35   5.3  22.0   2:26p   SSW
23  51.2  58.4  12:01a  46.1   8:21p  13.8   0.0  0.49   7.8  28.0  12:04a   SSW
24  47.3  49.2   4:58p  44.8   4:15a  17.7   0.0  0.01   4.6  18.0   1:50a   SSW
25  44.5  47.6   1:53p  40.6   7:29a  20.5   0.0  0.16   1.2  10.0   2:35a   ENE
26  48.6  61.6   4:22a  39.8  10:29p  16.4   0.0  0.42   4.7  33.0  11:27a   SSW
27  43.7  49.0   2:48p  39.7   2:55a  21.3   0.0  0.01   3.8  18.0  11:28a   SSW
28  42.3  44.7  12:33a  40.8   6:19p  22.7   0.0  0.56   4.8  24.0   1:48p   SSW
29  44.9  50.1   3:18p  41.2   2:28a  20.1   0.0  0.00   3.1  20.0  12:45a   SSW
30  42.4  44.1   6:09p  39.5   6:58a  22.6   0.0  0.32   2.4  17.0  11:35p   SSW
-------------------------------------------------------------------------------------
    45.0  69.0    22    31.6     5   599.1   0.5  7.40   3.6  39.0    13     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.94 ON 11/21/17
Days of Rain: 23 (>.01 in) 17 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration