NOAA-Style Climate Reports


Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  60.6   4:54p  48.0  11:39p  12.7   0.0  0.12   1.3   9.0  12:17a    SW
 2  50.9  59.8   5:03p  44.1   3:37a  14.1   0.0  0.00   1.4  12.0  11:42a    NW
 3  53.7  67.2   3:48p  42.3   8:14a  11.5   0.2  0.00   1.9  16.0   2:52p    NW
 4  53.5  67.1   5:20p  42.1   7:07a  11.6   0.1  0.00   1.2   9.0   1:22p     E
 5  55.1  68.7   4:41p  43.6   8:38a  10.3   0.4  0.00   1.0   9.0   3:49p   WNW
 6  54.7  64.8   3:42p  45.8   6:41a  10.3   0.0  0.06   6.0  27.0   1:10p    SW
 7  51.8  58.3   1:32p  47.3   7:39a  13.2   0.0  0.05   7.4  22.0   3:07p   SSW
 8  51.3  60.8   4:17p  44.0   7:31a  13.7   0.0  0.00   1.3  11.0   1:11p     E
 9  50.8  63.2   4:04p  40.8   8:10a  14.2   0.0  0.00   0.9   9.0  12:57p     E
10  49.3  57.0   3:35p  43.8   7:41a  15.7   0.0  0.03   4.6  23.0   3:17p   SSW
11  46.5  54.3   1:51p  43.1   3:18a  18.5   0.0  0.18   3.8  17.0   1:19p   SSW
12  45.4  48.6   4:41p  43.1   9:52p  19.6   0.0  1.26   2.5  17.0   5:15a   SSW
13  45.6  52.8   5:35p  40.3  11:04p  19.4   0.0  0.02   4.0  20.0   6:00a   SSW
14  46.3  54.7   4:45p  38.7   5:31a  18.7   0.0  0.00   1.3   8.0   3:13a     E
15  48.8  62.0   4:19p  39.4   6:27a  16.2   0.0  0.00   0.9   8.0  12:27p   WNW
16  52.6  62.7   4:50p  45.5   6:36a  12.4   0.0  0.00   2.9  17.0   2:30p    SW
17  51.7  57.6   3:34p  46.4  12:00m  13.3   0.0  0.01   5.6  31.0  10:18a   SSW
18  52.8  62.7   5:01p  45.5  10:36a  12.2   0.0  0.47   5.3  36.0   5:29p   SSW
19  50.4  52.5  12:01a  47.8   5:58p  14.6   0.0  0.98   4.1  21.0   1:12a    SE
20  46.3  49.7   1:48p  43.6   9:08a  18.7   0.0  0.45   6.1  26.0   8:00a   SSW
21  48.5  56.5  10:03p  43.3   6:46a  16.5   0.0  1.74   3.6  28.0   6:10p     E
22  52.2  57.8   1:26p  48.3   2:13p  12.8   0.0  0.25   6.9  37.0   1:51p   SSW
23  54.3  65.6   4:51p  46.9   7:56a  10.7   0.0  0.00   1.2  10.0   9:11a     E
24  51.2  62.2   3:01p  43.3   8:24a  13.8   0.0  0.00   1.1   9.0  12:15p   NNE
25  51.5  59.7   2:28p  45.5   5:30a  13.5   0.0  0.10   3.0  24.0   1:10p   SSW
26  49.6  56.2   5:24p  46.5  10:31p  15.4   0.0  0.00   1.0  12.0   3:26a     N
27  50.6  63.4   3:41p  44.1   7:46a  14.4   0.0  0.01   0.4   6.0  12:59p   WNW
28  55.0  70.5   4:37p  46.7   7:35a  10.4   0.3  0.00   0.6   6.0   1:50p     W
29  48.6  52.9  12:01a  46.1   4:56a  16.4   0.0  0.01   0.8  13.0   8:48p   SSW
30  55.7  64.1   1:59p  43.1  11:39p   9.3   0.0  0.00   3.4  20.0   3:57a   NNE
31  47.6  59.3   4:25p  38.8   7:59a  17.4   0.0  0.00   1.5  15.0  11:34p   ENE
-------------------------------------------------------------------------------------
    50.8  70.5    28    38.7    14   441.5   1.0  5.74   2.8  37.0    22     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.74 ON 10/21/17
Days of Rain: 13 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration