NOAA-Style Climate Reports


Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.3  81.5   5:58p  54.1   7:03a   3.2   5.5  0.00   1.9  12.0  12:48p    NW
 2  72.5  87.3   2:56p  56.0   7:00a   1.4   8.9  0.00   1.8  15.0   3:07p    NW
 3  73.9  87.5   4:57p  61.3   7:38a   0.4   9.3  0.00   1.4  11.0   2:38p    NW
 4  73.5  86.6   4:08p  60.1   7:11a   0.4   8.9  0.00   1.2  10.0   1:50p    NW
 5  74.1  86.2   3:50p  66.3   5:51a   0.0   9.1  0.00   0.8   9.0   2:25p     W
 6  70.7  79.3   4:55p  62.7   6:55a   0.2   5.9  0.00   0.7  13.0  10:03p    SW
 7  66.7  75.1   3:54p  60.6   6:29a   1.0   2.7  0.00   1.4  11.0  11:08p   WSW
 8  65.1  69.5   2:31p  59.7  11:57p   0.9   1.1  0.00   1.9  10.0  11:25p   WSW
 9  60.2  68.1   1:41p  56.7   6:52a   5.0   0.2  0.07   2.8  14.0   1:43p    SW
10  62.4  72.9   3:19p  54.7   7:30a   4.2   1.6  0.01   1.4  12.0   6:22p    NW
11  64.1  79.8   6:12p  49.7   8:12a   5.1   4.2  0.00   1.2  10.0  11:39a   WNW
12  64.3  74.8   4:03p  55.1   5:56a   3.3   2.6  0.00   2.1  11.0  10:50a   WNW
13  58.6  67.9   4:49p  51.1   7:15a   6.7   0.3  0.00   2.4  11.0   2:05p   SSW
14  60.8  72.3   4:47p  50.8   7:20a   5.7   1.5  0.00   2.0  15.0   4:13p    NW
15  61.0  73.2   4:24p  47.9   5:30a   5.8   1.8  0.00   1.9  13.0   1:33p   WNW
16  62.8  75.5   4:50p  50.8   5:30a   4.0   1.8  0.00   1.0   9.0   2:36a     E
17  56.7  63.5  12:46p  52.9  12:00m   8.3   0.0  0.05   3.1  25.0   6:49p   SSW
18  51.5  56.9  12:08p  48.2   5:56a  13.5   0.0  0.27   3.8  21.0  12:54p   SSW
19  52.5  60.8   4:30p  47.2   1:22a  12.5   0.0  0.11   5.3  22.0   2:20p   SSW
20  49.5  55.5   4:07p  46.1  10:12a  15.5   0.0  0.57   1.5   9.0  10:04a   SSW
21  52.6  63.4   4:56p  48.6   7:29a  12.4   0.0  0.03   0.9  10.0  12:42a    SW
22  56.1  66.0   3:53p  48.6   5:39a   8.9   0.0  0.00   1.2  12.0   2:40p   WNW
23  58.8  67.5   3:41p  52.4   4:06a   6.5   0.3  0.00   1.5  11.0  11:25a   WNW
24  58.0  69.9   4:24p  48.0   7:18a   7.6   0.7  0.00   1.4  11.0   1:40p   WNW
25  59.0  63.4   5:20p  54.8   5:34a   6.0   0.0  0.02   0.6  10.0   2:02p    SW
26  60.6  70.4   2:55p  52.3   7:34a   5.4   1.0  0.01   1.5  13.0   3:43p   WNW
27  63.2  78.6   4:57p  51.6   6:45a   5.2   3.4  0.00   1.1   9.0   3:03p    NW
28  70.9  83.7   4:13p  58.8   8:54a   0.6   6.6  0.00   2.2  13.0  10:53p     W
29  58.1  64.3   5:17p  52.8  10:47p   6.9   0.0  0.06   3.7  20.0   5:34p   SSW
30  54.0  60.3  12:06p  50.8   5:51a  11.0   0.0  0.08   5.9  20.0  12:07p   SSW
-------------------------------------------------------------------------------------
    62.0  87.5     3    46.1    20   167.6  77.4  1.28   2.0  25.0    17     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.57 ON 09/20/17
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration