NOAA-Style Climate Reports


Report for 2017 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.0  46.7   2:50p  38.7   7:10a  23.0   0.0  0.05   6.6  25.0   1:38a   SSW
 2  42.4  45.9   2:33p  39.7   4:10a  22.5   0.0  0.09   3.4  20.0   1:13p   SSW
 3  45.1  51.2   2:56p  36.1  11:42p  19.9   0.0  0.31   7.5  26.0   2:53p   SSW
 4  37.6  43.7   2:11p  33.2   4:23a  27.4   0.0  0.09   2.5  17.0  12:46a   SSW
 5  36.9  44.5   3:18p  32.3   6:41a  28.1   0.0  0.10   6.8  31.0   4:18p   SSW
 6  34.3  40.2   2:56p  31.6   4:34p  30.7   0.0  0.07   6.1  26.0   2:08p   SSW
 7  37.4  40.9   8:57p  33.1  12:01a  27.6   0.0  0.87   3.0  25.0  11:03p     E
 8  37.3  39.3  12:55p  35.5   4:41p  27.7   0.0  0.20   3.8  18.0  12:40a   SSW
 9  42.4  51.1  11:57p  37.3  12:30a  22.6   0.0  0.82   1.7  30.0  11:57p   SSW
10  47.9  52.0  11:07a  43.1  11:51p  17.1   0.0  0.00   8.4  39.0  10:19a    SW
11  44.6  53.7   2:55p  38.5   6:38a  20.4   0.0  0.26   5.6  29.0   4:25p    SW
12  47.8  52.9   3:49p  43.9   4:59a  16.5   0.0  0.01   1.8  16.0  12:59a   SSW
13  48.6  51.0   6:27p  45.7   7:39a  16.4   0.0  0.89   1.0  11.0   5:14a     E
14  53.3  60.7   1:43p  46.8   5:11a  11.7   0.0  0.39   5.0  27.0   4:59p   SSW
15  47.6  50.3  12:01a  42.9  11:57p  17.4   0.0  0.96   2.7  31.0  11:23p    SW
16  43.8  52.1   5:08p  38.6   5:23a  21.2   0.0  0.00   6.2  29.0   1:29a   SSW
17  40.0  53.7  12:00m  34.0   6:33a  25.0   0.0  0.60   1.0  15.0  10:51p     E
18  46.5  58.7   4:04a  36.7  11:55p  18.4   0.0  0.50   7.5  26.0   4:07a   SSW
19  41.3  50.8   4:59p  33.1   5:29a  23.7   0.0  0.00   3.2  16.0   4:34p     N
20  43.8  60.3   1:31p  34.9   3:53a  21.2   0.0  0.03   1.7  15.0  12:37p   NNW
21  48.6  56.4   5:44p  44.2   6:10a  16.4   0.0  0.29   1.0   9.0  10:22p     E
22  48.4  54.6  11:33a  41.5  10:02p  16.6   0.0  0.06   6.8  27.0   2:49p   SSW
23  46.9  56.8   3:08p  40.4   5:36a  18.1   0.0  0.17   2.4  12.0   7:09p   SSW
24  46.4  52.4   1:03p  42.9  10:48p  18.6   0.0  0.25   4.7  23.0   5:36p   SSW
25  43.7  47.8   4:03p  41.0   7:31a  21.3   0.0  0.11   4.1  17.0   4:31p   SSW
26  43.8  48.0  12:43p  41.4   1:46a  21.2   0.0  0.51   1.9  18.0   9:36p     E
27  45.5  50.8   1:23p  43.2   3:26a  19.5   0.0  0.04   6.1  22.0   1:51p   SSW
28  46.7  51.1   5:16p  42.6   2:47a  18.3   0.0  0.16   5.8  23.0  12:55p   SSW
29  47.8  56.3   1:35p  42.6  11:20p  17.2   0.0  0.52   7.2  36.0  12:53p   SSW
30  46.2  53.6   5:25p  41.0   6:42a  18.8   0.0  0.00   3.5  20.0   2:16a   SSW
31  46.7  55.7   6:01p  40.3   6:54a  18.3   0.0  0.00   1.4  11.0   3:28p   WNW
-------------------------------------------------------------------------------------
    44.2  60.7    14    31.6     6   642.8   0.0  8.35   4.2  39.0    10     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.96 ON 03/15/17
Days of Rain: 25 (>.01 in) 17 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration