NOAA-Style Climate Reports


Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.7  34.6  12:01a  29.5   8:44a  33.3   0.0  0.00   3.4  14.0  12:33a     N
 2  30.3  35.4   2:35p  26.1  11:48p  34.7   0.0  0.00   3.3  20.0   5:58p   NNE
 3  27.2  35.4   2:23p  22.1   8:22a  37.8   0.0  0.00   2.4  20.0  11:50p   NNE
 4  32.1  39.2   2:46p  26.4   2:10a  32.9   0.0  0.00   4.4  24.0   1:26a   NNE
 5  27.7  36.2   3:16p  21.5   5:30a  37.3   0.0  0.00   0.8  10.0  12:21a   ENE
 6  28.9  39.9   3:29p  19.3   7:43a  36.1   0.0  0.00   0.9  10.0   6:00a   ENE
 7  32.4  36.7  12:19p  25.5  12:01a  32.6   0.0  0.00   3.2  20.0  12:52p   ENE
 8  37.4  43.0  10:28a  32.5   1:48a  27.6   0.0  0.44   1.4  16.0   2:36p     E
 9  37.1  41.8  12:05a  32.8  11:42p  27.9   0.0  0.04   2.4  21.0   1:42a   SSW
10  33.7  37.5  12:50p  30.3  11:59p  31.3   0.0  0.19   3.8  20.0   8:42p     N
11  28.9  32.2   2:36p  25.7  11:00p  36.1   0.0  0.00   2.6  18.0   2:33a     N
12  29.6  39.8   3:34p  23.9   7:42a  35.4   0.0  0.00   0.9   7.0   4:57a     E
13  29.0  35.7   1:45p  22.1   7:21a  36.0   0.0  0.00   0.5   6.0   2:57a   NNE
14  31.4  41.7   3:40p  23.8   8:12a  33.6   0.0  0.00   0.6   6.0   7:59a     W
15  32.5  41.3   3:48p  27.1   8:06a  32.5   0.0  0.00   0.6   6.0  11:49p   ENE
16  36.7  42.7   6:58p  28.3   7:38a  28.3   0.0  0.00   0.9   7.0  12:11p   ENE
17  42.6  49.1  10:43p  36.9   6:26a  22.4   0.0  1.54   1.6  13.0   4:58a   ENE
18  48.6  55.4   2:41p  44.0  11:52p  16.4   0.0  0.86   2.6  22.0  10:35p     E
19  45.6  50.0  10:38a  38.5  11:58p  19.4   0.0  0.02   4.3  21.0  11:28a   SSW
20  41.9  49.6  10:59a  35.8   3:08a  23.1   0.0  0.00   0.8  10.0   8:23a     E
21  42.5  49.9  12:30p  38.7   7:40a  22.5   0.0  0.09   0.8  12.0   3:22p     E
22  41.6  46.4   6:56a  37.5   2:33a  23.4   0.0  0.02   1.5  12.0   6:46a     E
23  38.6  46.0   3:12p  32.4  11:59p  26.4   0.0  0.00   1.5  11.0  12:51p     E
24  34.8  41.5   2:57p  30.3   5:20a  30.2   0.0  0.00   0.6   7.0   9:13a     E
25  38.8  41.9   3:49p  35.1   1:28a  26.2   0.0  0.02   0.2   5.0   6:19a     E
26  41.8  46.6   2:50p  38.9   6:31a  23.2   0.0  0.00   0.5   7.0  10:32a     E
27  43.0  54.3   2:43p  35.0   5:50a  22.0   0.0  0.00   1.5  13.0  11:19p   ENE
28  42.8  49.1   2:50p  36.4   6:33a  22.2   0.0  0.00   0.7  10.0   5:52a   ENE
29  42.6  47.3  12:41p  36.4   6:19a  22.4   0.0  0.02   2.6  20.0  11:37a   SSW
30  41.1  43.6  12:01a  38.6  11:14p  23.9   0.0  0.01   1.7  10.0   9:16a   NNW
31  37.3  43.0   4:00p  31.3  11:49p  27.7   0.0  0.00   2.9  15.0  11:23a     N
-------------------------------------------------------------------------------------
    36.5  55.4    18    19.3     6   884.8   0.0  3.25   1.8  24.0     4       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.54 ON 01/17/17
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration