NOAA-Style Climate Reports


Report for 2016 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.2  63.5   1:13p  54.7   7:13a   6.8   0.0  0.11   2.2  14.0   3:32a   SSW
 2  58.4  65.5   3:58p  54.9   5:42a   6.6   0.0  0.07   6.1  26.0   2:35p   SSW
 3  58.1  66.4   4:05p  52.6   4:36a   6.9   0.0  0.00   2.4  13.0   2:22a   SSW
 4  56.9  67.2   5:27p  49.2   5:52a   8.2   0.1  0.00   1.8  12.0   1:04p     W
 5  57.0  62.5   4:05p  52.1   4:07a   8.0   0.0  0.00   2.1  11.0   1:34p   SSW
 6  57.8  63.4   5:11p  52.8   8:08a   7.2   0.0  0.39   0.7   7.0   4:05p   WNW
 7  59.5  66.3   2:25p  54.8   7:40a   5.6   0.1  0.03   3.3  16.0   1:16p    SW
 8  60.2  67.5   4:07p  54.7  11:43p   5.0   0.2  0.00   3.7  14.0   4:06a   SSW
 9  60.3  74.3   4:37p  48.3   5:25a   6.5   1.9  0.00   1.3  11.0  12:35p    NW
10  62.1  74.8   5:08p  51.3   6:41a   5.1   2.2  0.00   2.7  15.0   4:06p     W
11  58.1  66.8   6:09p  53.0   5:50a   6.9   0.1  0.01   2.7  12.0   4:36p    SW
12  59.7  72.4   5:11p  47.7   7:08a   6.8   1.6  0.00   3.5  22.0   4:32p    NW
13  61.7  73.8   2:09p  47.9   7:29a   5.6   2.4  0.00   2.0  15.0   1:27p    NW
14  63.5  76.6   5:16p  52.2   6:31a   4.6   3.1  0.00   2.3  13.0   3:44p     W
15  59.3  72.4   5:32p  50.8   7:05a   6.9   1.2  0.00   1.3  10.0   3:08p     W
16  61.6  75.1   3:59p  51.6   6:07a   5.4   2.0  0.00   1.4  11.0   1:24p   WSW
17  58.7  63.0   4:04p  55.1   7:01a   6.3   0.0  0.57   5.4  25.0   3:58p   SSW
18  59.0  67.5   4:50p  53.3   6:38a   6.3   0.3  0.00   3.5  16.0   5:26p    SW
19  57.5  65.1   4:54p  52.6  11:50p   7.5   0.0  0.12   4.0  17.0  10:03a   SSW
20  55.2  65.3   3:48p  45.8   6:57a   9.8   0.0  0.00   2.4  12.0   3:55p   WNW
21  55.5  66.7   4:36p  45.6   7:48a   9.6   0.1  0.00   1.7  16.0   1:48p    NW
22  55.4  64.8   4:57p  47.3   8:18a   9.6   0.0  0.00   2.9  17.0   3:06p   WSW
23  55.0  60.8   4:30p  51.2   2:50a  10.0   0.0  0.07   4.0  24.0   4:12p   SSW
24  57.5  66.2   3:52p  50.2   6:51a   7.6   0.0  0.00   1.6  12.0  12:03a   SSW
25  64.3  75.7   3:37p  57.2   7:22a   3.2   2.5  0.00   1.5  11.0   3:49p    NW
26  63.4  79.0   4:41p  51.7   6:48a   4.8   3.2  0.00   1.3   9.0   2:20p   WNW
27  60.4  67.9   3:27p  50.9  11:53p   4.9   0.3  0.10   2.7  16.0   3:04p    NW
28  55.7  65.2   3:57p  48.7   7:33a   9.3   0.0  0.00   1.5  13.0   1:21p    NW
29  54.0  62.2   4:22p  46.7   7:56a  11.0   0.0  0.00   1.1  12.0   1:38p    NW
30  52.9  63.0   5:03p  46.3   8:37a  12.0   0.0  0.00   1.6  10.0   3:23p     W
-------------------------------------------------------------------------------------
    58.6  79.0    26    45.6    21   214.0  21.3  1.47   2.5  26.0     2     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.57 ON 09/17/16
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration