NOAA-Style Climate Reports


Report for 2016 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.1  73.4   6:10p  51.8   6:18a   4.9   2.0  0.00   1.9  11.0  12:53p    SW
 2  63.6  73.3   4:38p  56.2  11:56p   3.1   1.8  0.00   2.7  14.0   4:21p   WSW
 3  60.3  70.5   7:12p  53.6   2:30a   5.4   0.7  0.00   3.9  15.0   2:51p   SSW
 4  58.7  66.6   7:20p  53.4   3:27a   6.3   0.0  0.00   4.9  16.0   4:30p   SSW
 5  56.8  63.8   7:10p  52.1   4:49a   8.2   0.0  0.00   2.0  12.0  12:05a   SSW
 6  62.8  73.2   6:29p  54.4   4:09a   4.2   2.0  0.00   1.9  12.0   3:57p   WNW
 7  60.4  65.3   2:54p  57.5   6:31a   4.6   0.0  0.15   2.3  13.0   4:22p   SSW
 8  61.5  69.7   5:54p  56.8   9:51a   4.2   0.7  0.27   3.5  18.0  11:56a    SW
 9  60.1  67.7   4:11p  54.9   6:26a   5.2   0.3  0.27   3.1  16.0  11:29a    SW
10  60.0  67.0   4:12p  54.5   4:17a   5.1   0.2  0.00   1.7  11.0  11:17p   SSW
11  60.2  69.5   3:51p  53.4   3:30a   5.3   0.5  0.00   2.9  13.0  12:27a   SSW
12  62.1  70.9   4:54p  55.7   3:43a   3.8   0.9  0.00   2.5  17.0   6:03p    SW
13  62.5  72.1   6:20p  54.0   6:03a   4.1   1.6  0.00   2.2  13.0   5:34p   WNW
14  63.3  75.7   6:08p  51.7   5:49a   4.2   2.5  0.00   2.3  18.0   9:28p    NW
15  62.7  72.6   3:56p  53.2   5:53a   4.0   1.6  0.00   3.0  13.0   6:37p   WSW
16  62.0  70.2   5:59p  53.6   5:35a   4.3   1.2  0.00   2.9  14.0   4:15a   SSW
17  65.6  78.6   4:40p  55.3   4:59a   2.9   3.5  0.00   1.5   9.0   3:42p   WSW
18  61.7  68.8   4:46p  57.7   4:19a   3.5   0.3  0.04   1.7  12.0  10:29p    SW
19  64.9  72.5   3:14p  59.0   5:23a   2.1   2.1  0.00   2.5  13.0   4:16p     W
20  67.4  77.9   6:31p  57.7   6:05a   1.9   4.3  0.00   2.2  13.0   3:18p    NW
21  67.4  79.8   5:19p  56.4   6:15a   2.1   4.5  0.00   3.2  15.0  10:38p   WNW
22  62.3  69.3   4:56p  57.0   6:54a   3.4   0.7  0.35   5.4  17.0   6:09p   SSW
23  62.9  72.5   5:51p  56.5   6:24a   3.3   1.2  0.00   2.0  11.0   4:03p   WNW
24  65.8  78.3   6:14p  53.1   5:22a   3.5   4.3  0.00   2.3  16.0   3:01p    NW
25  70.2  82.4   6:59p  58.0   4:34a   1.6   6.8  0.00   2.8  14.0   2:35p   WNW
26  65.3  78.3   8:14p  56.9   6:52a   3.1   3.4  0.00   2.6  12.0   3:45p   WSW
27  68.8  82.2   4:56p  55.2   6:25a   2.6   6.4  0.00   2.5  14.0   2:39p   WNW
28  72.7  84.2   4:26p  59.7   6:51a   0.8   8.5  0.00   2.6  18.0   1:01p    NW
29  73.7  85.3   5:14p  60.8   6:03a   0.4   9.1  0.00   2.3  15.0  12:33p   WNW
30  63.2  74.6   5:25p  54.5   7:03a   3.9   2.0  0.00   4.6  16.0   3:10p   WSW
31  61.4  70.5   5:24p  54.3   2:00a   4.6   1.0  0.00   3.5  15.0  12:06a   SSW
-------------------------------------------------------------------------------------
    63.6  85.3    29    51.7    14   116.6  74.1  1.08   2.8  18.0     8      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.35 ON 07/22/16
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration