NOAA-Style Climate Reports


Report for 2016 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.4  75.3   6:47p  45.4   6:25a   6.9   2.3  0.00   2.3  14.0   2:40p   WNW
 2  71.2  86.7   6:27p  60.5   6:27a   0.9   7.1  0.00   2.8  15.0   6:54p     W
 3  61.7  69.6   5:07p  54.5   6:33a   4.0   0.6  0.00   2.7  13.0   1:10p     W
 4  52.5  56.5   5:25p  49.6   5:22a  12.5   0.0  0.01   2.4  12.0   7:03a    NW
 5  56.9  65.4   3:12p  50.0   6:40a   8.1   0.0  0.00   2.7  16.0   3:22p    NW
 6  62.5  76.6   6:03p  48.9   5:36a   5.2   2.8  0.00   2.7  19.0   3:11p    NW
 7  65.4  81.6   5:37p  52.2   6:43a   3.8   4.2  0.00   2.3  13.0   1:20p     W
 8  52.8  61.1   3:29p  46.5   8:01a  12.2   0.0  0.00   7.0  21.0   7:13p    SW
 9  53.9  66.6   6:40p  45.4   4:35a  11.1   0.0  0.00   2.7  16.0   5:29p   SSW
10  59.3  72.0   4:05p  45.0   6:23a   7.2   1.5  0.00   2.5  16.0   1:25p   WNW
11  64.8  79.5   6:36p  51.9   6:49a   4.5   4.3  0.00   2.7  16.0   4:08p     W
12  62.3  75.0   6:29p  50.6   6:33a   5.1   2.4  0.00   2.1  15.0   1:25p   WSW
13  64.4  79.9   4:14p  49.8   5:43a   4.7   4.1  0.00   2.4  16.0   3:17p   WNW
14  53.6  60.8  12:01a  51.0  11:59p  11.4   0.0  0.00   3.0  12.0   2:19a   SSW
15  51.1  52.4   4:12p  49.7   3:22a  13.9   0.0  0.08   2.7   9.0   1:24a   SSW
16  52.9  57.7   4:49p  49.6   5:43a  12.1   0.0  0.01   1.3   8.0   4:02a   SSW
17  58.7  68.4   2:42p  48.0   6:14a   6.7   0.4  0.00   1.7  13.0   3:20p   WNW
18  55.9  62.9   1:46p  49.8  12:00m   9.1   0.0  0.00   3.8  24.0   6:10p    SW
19  48.9  57.2   1:05p  45.3   6:26a  16.1   0.0  0.79   4.4  18.0   2:27a   SSW
20  54.0  62.2   4:40p  46.5   5:30a  11.0   0.0  0.00   2.2  14.0   3:54p    NW
21  51.0  53.5   3:28p  48.0   7:54a  14.0   0.0  0.49   4.1  16.0  11:19a   SSW
22  53.4  60.9   2:24p  49.7   4:56a  11.6   0.0  0.21   5.1  21.0   2:53p   SSW
23  55.6  62.8   4:26p  50.5   3:55a   9.4   0.0  0.00   1.6  14.0   3:20a   SSW
24  56.9  64.7   5:24p  52.3   4:55a   8.1   0.0  0.00   1.2   8.0   5:24p     W
25  55.1  59.1   1:00p  51.0  12:00m   9.9   0.0  0.00   4.2  14.0   7:15p    SW
26  52.7  58.3   2:23p  48.9   2:55a  12.3   0.0  0.00   6.1  22.0   8:56p   SSW
27  52.6  60.8   4:52p  46.0   5:46a  12.4   0.0  0.00   6.5  20.0   5:14p    SW
28  53.4  60.4   3:43p  46.9   3:59a  11.6   0.0  0.07   4.1  20.0   1:05p   SSW
29  56.0  62.8   4:28p  50.2   5:30a   9.0   0.0  0.01   3.5  14.0   2:41p    SW
30  57.2  68.7   6:28p  44.6   4:56a   8.3   0.5  0.00   2.6  17.0   3:09p   WNW
31  64.5  79.7   5:58p  49.2   5:32a   4.8   4.2  0.00   1.5  10.0  11:05a     W
-------------------------------------------------------------------------------------
    57.1  86.7     2    44.6    30   277.9  34.4  1.67   3.1  24.0    18     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 ON 05/19/16
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration