NOAA-Style Climate Reports


Report for 2016 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.0  70.0   6:00p  47.5   6:51a   7.7   0.8  0.00   1.4  12.0   4:09p   WNW
 2  52.3  62.6   5:06p  43.1   7:50a  12.7   0.0  0.00   2.3  11.0   1:19p   WSW
 3  54.5  68.4   4:24p  44.1   5:52a  10.8   0.3  0.12   2.0  17.0  11:53p   WNW
 4  47.8  53.2   4:02p  43.4  11:32p  17.2   0.0  0.17   9.6  30.0   3:26p    SW
 5  47.8  53.4   4:15p  42.8   3:03a  17.2   0.0  0.00   4.3  16.0   7:11a   SSW
 6  53.5  66.0   3:58p  42.6   6:40a  11.6   0.0  0.00   2.8  13.0   4:01p     E
 7  59.8  76.6   6:20p  45.9   6:11a   7.7   2.5  0.00   2.2  10.0   3:29p   NNE
 8  62.3  74.3   3:21p  54.0   8:10a   4.6   1.9  0.00   2.1  16.0   8:47p   WNW
 9  53.0  63.9   6:05p  45.1   8:28a  12.0   0.0  0.00   2.5  12.0  10:45p     W
10  49.4  57.4   5:29p  44.8   2:47a  15.6   0.0  0.00   2.8  12.0   4:10p    SW
11  50.1  54.2   5:17p  46.5   6:37a  14.9   0.0  0.00   3.2  13.0  12:20p    SW
12  47.9  56.0   1:37p  42.9  10:15p  17.1   0.0  0.42   3.8  20.0   2:38p    SW
13  49.0  57.1   5:44p  41.9   6:38a  16.0   0.0  0.01   2.2  17.0  11:12a   SSW
14  47.8  55.9   6:16p  40.3   6:35a  17.2   0.0  0.07   2.9  28.0  12:26a   WNW
15  49.9  56.8   6:16p  44.5   6:32a  15.1   0.0  0.00   3.1  14.0   9:25a    SW
16  53.6  67.9   4:26p  43.2   5:26a  11.5   0.1  0.00   2.0  11.0   1:17p     E
17  61.8  79.4   4:27p  44.8   6:25a   6.9   3.7  0.00   2.6  12.0   2:07p   NNE
18  72.4  87.6   4:57p  56.3   7:12a   1.0   8.4  0.00   1.7  10.0   2:13p   WNW
19  69.4  81.6   5:27p  57.6   5:01a   1.3   5.6  0.01   1.5  11.0  12:44p   WNW
20  65.5  79.2   6:17p  54.1   5:56a   3.2   3.8  0.00   2.3  16.0  10:49p   WSW
21  59.9  70.4   4:06p  50.3   5:13a   5.9   0.8  0.01   1.9  13.0   3:57p   WNW
22  54.4  61.2  10:03a  51.2  12:45p  10.6   0.0  0.09   2.9  22.0  12:29p    SW
23  52.3  60.4   3:43p  49.1   2:28a  12.7   0.0  0.11   4.1  20.0   6:02p   SSW
24  47.4  56.7   4:15p  42.8  11:39p  17.5   0.0  0.37   3.9 214.0   5:04p   SSW
25  47.8  57.8   3:37p  41.3   6:32a  17.2   0.0  0.07   1.5  10.0   6:39p    SW
26  49.2  57.8   2:36p  41.2   5:27a  15.8   0.0  0.00   2.1  13.0   1:39p   WSW
27  51.0  59.9   4:45p  44.3   6:43a  14.0   0.0  0.00   1.2  11.0  10:07a    NW
28  52.9  61.0   4:50p  46.9   6:31a  12.1   0.0  0.00   1.8  12.0   6:01p    SW
29  50.7  60.7   5:35p  46.5  11:00a  14.3   0.0  0.03   2.3  12.0   1:22a   SSW
30  54.1  65.9   4:11p  43.3   4:51a  10.9   0.0  0.00   2.2  15.0   2:07p    NW
-------------------------------------------------------------------------------------
    54.2  87.6    18    40.3    14   352.3  27.9  1.48   2.7 214.0    24      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.42 ON 04/12/16
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration