NOAA-Style Climate Reports


Report for 2016 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.7  59.0   1:05p  41.1   8:19p  18.3   0.0  0.62   6.6  44.0   2:13p    SW
 2  47.6  53.3   9:42p  42.4  12:01a  17.4   0.0  0.21   3.6  25.0   1:01a   SSW
 3  51.0  58.7   4:07p  46.7  10:36p  14.0   0.0  0.00   4.6  28.0  12:38p    SW
 4  48.2  56.2  12:56p  42.0   3:53a  16.8   0.0  0.03   2.1  14.0   2:25p     E
 5  55.1  64.4   2:33p  45.0  12:57a   9.9   0.0  0.20   2.7  18.0   2:48a     E
 6  47.1  58.4  12:20a  41.6  11:22p  17.9   0.0  0.21   5.9  36.0   1:19a    SW
 7  42.2  48.9  12:16p  39.8   6:54a  22.8   0.0  0.26   5.4  22.0   5:55a    SW
 8  43.1  50.5   2:28p  37.5   4:45a  21.9   0.0  0.25   2.2  18.0   1:40p     E
 9  45.8  54.8  11:30p  40.8  12:43a  19.2   0.0  0.77   3.2  26.0  11:28p     E
10  47.3  54.3  12:01a  39.3  11:47p  17.7   0.0  0.28   7.7  39.0   2:45a    SW
11  44.0  57.1  11:33a  35.1   8:00a  21.0   0.0  0.25   1.8  13.0  11:02a     E
12  44.3  48.3   1:21a  39.8   8:14a  20.7   0.0  0.12   5.9  25.0   3:04p    SW
13  43.1  54.4   1:02p  39.5   5:16a  21.0   0.0  0.15   6.3  44.0   3:06p    SW
14  38.9  44.4   2:49p  36.8   6:58a  26.1   0.0  0.48   7.5  29.0   1:07p   SSW
15  41.5  47.5   4:47p  37.1  12:01a  23.5   0.0  0.00   4.9  18.0   1:55a   SSW
16  43.0  51.0   4:31p  36.9  11:59p  22.0   0.0  0.00   1.8  14.0   3:42p   WNW
17  44.0  59.9   6:02p  31.3   7:01a  21.0   0.0  0.00   2.9  19.0   9:36p   NNW
18  52.5  62.5   3:28p  43.9   7:11a  12.5   0.0  0.00   4.2  20.0   9:17a     E
19  53.8  60.5   2:53p  49.4  10:46a  11.2   0.0  0.00   2.2  17.0  12:43a     E
20  49.9  52.1  12:01a  47.2  11:54p  15.0   0.0  0.24   1.1  11.0   7:03p    SW
21  47.3  52.8   5:06p  43.9   9:49p  17.7   0.0  0.35   2.7  21.0   5:40p   SSW
22  46.3  52.8   3:36p  42.3   6:50a  18.7   0.0  0.00   6.4  19.0   9:20p    SW
23  46.6  49.7   1:30p  43.1  12:00m  18.4   0.0  0.17   5.5  23.0  10:03p   SSW
24  43.2  48.1  12:40p  39.9   7:08a  21.8   0.0  0.15   9.5  31.0   3:46a    SW
25  45.6  55.0   6:46p  40.8   5:30a  19.4   0.0  0.00   3.5  19.0   2:11a    SW
26  48.2  57.1   4:34p  39.4   5:11a  16.8   0.0  0.14   1.7  10.0  12:05a     E
27  45.8  50.6   1:11p  40.5  10:48p  19.2   0.0  0.05   9.9  31.0   3:34a    SW
28  43.5  53.3   5:32p  37.7   7:25a  21.5   0.0  0.01   1.2  10.0   1:15a    SW
29  48.0  61.3   5:51p  36.5   5:00a  17.0   0.0  0.00   2.8  15.0   1:53p   NNE
30  53.5  70.7   6:10p  40.1   7:32a  11.8   0.3  0.00   1.8  11.0   5:39a     E
31  58.0  71.8   5:58p  45.3   8:13a   8.1   1.0  0.00   1.8  13.0   3:48p     E
-------------------------------------------------------------------------------------
    46.9  71.8    31    31.3    17   560.3   1.3  4.94   4.2  44.0     1      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.77 ON 03/09/16
Days of Rain: 19 (>.01 in) 17 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration