NOAA-Style Climate Reports


Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.3  40.6   3:21p  24.5   7:02a  33.7   0.0  0.00   0.5   6.0  12:04p   WSW
 2  29.4  35.9   4:16p  24.4   8:40a  35.6   0.0  0.00   0.8  14.0  11:18p    SW
 3  32.8  36.5  11:40a  30.8   2:05a  32.2   0.0  0.00   1.4  17.0  12:34a     E
 4  33.9  36.0   2:32p  31.9   4:24a  31.1   0.0  0.56   0.8   7.0   2:09p   NNW
 5  36.4  41.5  11:49p  33.3   4:16a  28.6   0.0  0.15   0.6  10.0  11:44p   NNE
 6  41.5  49.7   2:59p  36.3   6:58a  23.5   0.0  0.00   0.7  12.0   1:56a     E
 7  38.5  40.7   3:29p  36.2   4:52a  26.5   0.0  0.00   0.0   4.0  11:26a   NNE
 8  36.9  43.2   4:20p  30.1   8:04a  28.1   0.0  0.01   0.4   9.0  10:39p     E
 9  37.8  43.4   4:02p  27.1   5:44a  27.2   0.0  0.00   0.6   8.0  12:04a     E
10  40.1  49.9   3:12p  32.8   7:20a  24.9   0.0  0.00   1.6  17.0   7:42p     E
11  42.1  49.5   7:20p  35.1   4:28a  22.9   0.0  0.11   2.5  16.0   4:54a     E
12  45.3  54.9  11:53p  42.0   1:05a  19.7   0.0  0.47   2.8  21.0  11:56p     E
13  44.4  55.2  12:11a  40.5   3:14p  20.6   0.0  0.82   4.0  26.0  12:23a   SSW
14  39.8  46.0   1:50p  34.9   7:14a  25.2   0.0  0.00   1.7  16.0  12:08a   NNE
15  41.5  48.4   1:26p  34.5   2:21a  23.5   0.0  0.10   1.1   8.0   5:09a     E
16  46.3  54.2   1:58p  39.5   5:46a  18.7   0.0  0.36   4.0  21.0   3:26p   SSW
17  45.8  49.5   4:40a  41.2   1:23a  19.2   0.0  0.26   2.7  14.0   8:22a     E
18  47.2  51.7  12:24p  42.8   8:06a  17.8   0.0  0.00   2.7  21.0   7:47p     E
19  40.9  45.9  12:01a  39.2   4:19a  24.1   0.0  0.44   0.7   8.0   6:43a     E
20  44.4  49.3   1:53p  40.0  12:01a  20.6   0.0  0.39   2.3  14.0  12:26p    SW
21  47.2  52.3  10:03a  41.9   1:18a  17.7   0.0  0.54   1.6  16.0   3:12p     E
22  48.6  54.0   3:10a  41.2  11:58p  16.4   0.0  0.28   4.0  23.0   9:24a    SW
23  42.1  43.2   9:44p  40.6   1:00a  22.9   0.0  0.94   1.5  12.0  10:19p    SW
24  43.2  49.7   3:20p  39.9  11:58p  21.8   0.0  0.00   2.2  12.0  12:44a    SW
25  44.5  56.3   3:33p  37.9   3:18a  20.5   0.0  0.00   1.9  12.0   9:47p     E
26  50.5  56.8   2:05p  44.9   7:23a  14.5   0.0  0.11   1.9  16.0  11:18a     E
27  51.7  57.5   1:36p  48.1   6:03a  13.3   0.0  0.49   1.5  10.0  12:09a     E
28  49.7  55.7   2:47a  44.4  11:15p  15.3   0.0  0.57   7.3  27.0  11:13a    SW
29  42.2  46.8   3:22p  38.4  11:16p  22.8   0.0  0.28   5.0  28.0   2:00p    SW
30  39.3  45.0   2:40p  35.5   3:48a  25.7   0.0  0.09   6.2  19.0   1:16p   SSW
31  39.8  43.3   1:09p  37.3  12:04a  25.2   0.0  0.00   3.1  13.0   1:55p   SSW
-------------------------------------------------------------------------------------
    41.8  57.5    27    24.4     2   719.8   0.0  6.97   2.2  28.0    29       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.94 ON 01/23/16
Days of Rain: 18 (>.01 in) 16 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration