NOAA-Style Climate Reports


Report for 2015 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.4  89.6   3:31p  58.8   5:43a   0.8  10.3  0.00   2.3  15.0   3:34p   WNW
 2  72.6  83.2   3:53p  60.9   6:02a   0.5   8.1  0.00   1.0  11.0   2:08p   WNW
 3  69.7  82.7   5:34p  62.0  11:57p   0.5   5.1  0.00   2.8  15.0   5:59p   WSW
 4  64.7  76.9   4:38p  54.9   6:52a   3.4   3.1  0.00   3.8  16.0   6:11p    SW
 5  61.7  73.6   4:58p  52.9   6:35a   4.8   1.6  0.00   4.5  22.0   1:38p    SW
 6  65.1  75.8   3:47p  57.4   5:07a   2.8   2.9  0.00   2.6  15.0   4:36p   WNW
 7  67.1  80.4   4:28p  53.6   6:48a   3.1   5.2  0.00   2.3  15.0   2:52p   WNW
 8  64.9  76.2   2:14p  58.2   6:41a   2.4   2.3  0.05   3.7  17.0   3:10p   WSW
 9  68.3  80.9   5:56p  57.8   5:26a   2.1   5.3  0.00   2.1  15.0   2:01p   WNW
10  70.3  83.4   5:40p  60.9   7:17a   0.8   6.0  0.00   2.1  13.0   1:26p   WNW
11  72.0  84.7   4:04p  59.2   6:37a   1.0   8.1  0.00   2.3  16.0  12:43p   NNW
12  72.3  83.7   7:21p  61.8   6:20a   0.3   7.5  0.00   2.0  13.0   4:44p   WNW
13  69.5  83.5   6:19p  59.6   5:53a   1.2   5.7  0.00   2.5  13.0   4:22p   WNW
14  60.2  65.0  12:01a  57.0  11:57p   4.8   0.0  0.36   5.7  21.0  10:59a    SW
15  61.5  68.8   5:06p  56.5   5:25a   3.9   0.4  0.00   4.0  18.0  12:50a   SSW
16  63.6  73.5   5:37p  52.8   6:41a   3.6   2.2  0.00   2.8  17.0   3:05p   NNE
17  66.2  78.7   5:03p  53.1   7:18a   3.4   4.6  0.00   2.2  17.0   3:01p   WNW
18  69.6  83.2   5:27p  56.5   6:26a   2.1   6.7  0.00   1.8  19.0   2:12p   WNW
19  73.7  89.6   6:16p  60.0   7:16a   0.5   9.3  0.00   2.3  15.0   1:03p   WNW
20  63.5  72.4   5:20p  56.8  11:48p   3.2   1.7  0.03   5.4  22.0   2:55p    SW
21  61.2  71.5   5:25p  55.5   3:25a   4.8   1.0  0.00   4.3  17.0   3:59a    SW
22  63.1  76.3   5:00p  50.4   7:12a   4.7   2.8  0.00   1.3  10.0  12:53p   WNW
23  66.2  78.7   5:45p  53.3   7:42a   3.1   4.2  0.00   1.2   9.0   3:27p     W
24  62.7  74.8   4:16p  52.7   6:33a   4.6   2.3  0.00   2.6  13.0   4:18p   WSW
25  62.7  74.9   5:30p  50.2   6:50a   5.0   2.7  0.00   2.0  13.0  12:54p   WNW
26  67.5  82.9   5:28p  52.7   5:09a   3.3   5.8  0.00   1.5  10.0   1:01p   WNW
27  70.8  83.7   4:33p  58.7   6:55a   1.1   6.9  0.00   1.8  13.0   4:04p   WNW
28  66.6  72.1   3:34p  58.6   6:14a   1.0   2.5  0.03   1.9  13.0   3:28p   WNW
29  63.3  71.7   3:17p  56.1  12:00m   2.4   0.7  0.82   6.1  36.0  12:38p    SW
30  58.6  65.8   3:39p  52.7   7:43a   6.4   0.0  1.11   5.3  22.0   3:58p    SW
31  61.2  63.8   2:25p  58.2  11:23a   3.8   0.0  0.00   7.0  28.0   3:38p    SW
-------------------------------------------------------------------------------------
    66.3  89.6     1    50.2    25    85.4 125.0  2.40   3.0  36.0    29      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.11 ON 08/30/15
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration