NOAA-Style Climate Reports


Report for 2015 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.0  62.4   4:17p  44.9   6:07a  11.0   0.0  0.00   2.3  14.0   4:23p   WNW
 2  53.2  61.9   4:57p  43.6   6:45a  11.8   0.0  0.00   3.4  16.0   3:26p   NNE
 3  54.3  67.1   5:59p  41.0   6:21a  10.8   0.2  0.00   1.8  13.0  12:11p   WNW
 4  51.9  60.1   3:44p  44.5   6:57a  13.1   0.0  0.00   5.7  23.0   1:59p   WSW
 5  47.4  54.8   4:26p  42.4  11:28p  17.6   0.0  0.19   5.6  21.0  12:41p   SSW
 6  48.9  59.0   6:46p  41.9   4:14a  16.1   0.0  0.01   1.7  14.0   6:13p    NW
 7  54.0  66.0   4:31p  42.7   5:19a  11.0   0.0  0.00   2.5  19.0   3:07p    NW
 8  58.2  71.9   3:44p  43.7   5:03a   8.1   1.3  0.00   2.2  15.0   2:20p   WNW
 9  64.1  77.0   6:43p  52.0   5:17a   4.4   3.5  0.00   1.9  12.0   3:26p   WNW
10  57.5  65.9   4:25p  51.0   6:56a   7.5   0.0  0.00   3.1  14.0   8:24p   WSW
11  50.6  52.7   2:35p  48.1   3:43a  14.4   0.0  0.01   2.6  11.0   2:53a    SW
12  50.5  55.2   4:34p  47.6   6:02a  14.5   0.0  0.33   2.2  10.0   2:35p    SW
13  49.9  53.0  11:52a  47.4  11:58p  15.1   0.0  0.14   3.3  14.0  12:03p    SW
14  53.7  63.3   6:16p  47.3   2:58a  11.3   0.0  0.01   1.8  12.0   4:56p   WNW
15  53.4  64.1   3:43p  47.0   5:11a  11.6   0.0  0.00   2.8  16.0   6:37p   WSW
16  52.7  57.0   4:06p  49.0   6:25a  12.3   0.0  0.00   2.7  11.0  12:47p    SW
17  56.5  67.6   5:22p  49.7   5:58a   8.6   0.1  0.00   1.4   8.0  12:16a     W
18  61.5  73.1   4:29p  50.2   5:27a   5.3   1.8  0.00   2.1  13.0   2:38p   WNW
19  58.6  71.7   5:37p  52.0   5:29a   7.1   0.8  0.00   2.6  14.0   4:38p   WSW
20  57.9  71.5   6:29p  50.7   6:53a   7.9   0.8  0.00   1.7   9.0   4:47p   WNW
21  64.1  77.5   7:38p  53.9   6:58a   3.9   3.0  0.00   1.9  12.0   1:42p   WSW
22  54.8  60.1   1:47p  51.5   5:53a  10.2   0.0  0.00   3.5  12.0   1:17p   WSW
23  54.2  59.1   6:24p  50.9   5:55a  10.8   0.0  0.01   2.0   9.0   4:02a    SW
24  54.8  60.8   3:32p  49.9   7:00a  10.2   0.0  0.00   2.3   9.0  10:35a   WSW
25  53.4  57.8   4:24p  49.7   5:28a  11.6   0.0  0.00   2.5  11.0  12:04p   WSW
26  57.7  71.4   5:03p  50.6   3:54a   7.6   0.3  0.00   1.4  11.0   1:56p     W
27  62.8  73.6   6:15p  51.8   6:04a   4.7   2.5  0.00   2.0  14.0   4:40p   WNW
28  66.1  81.3   6:03p  52.9   6:56a   3.5   4.6  0.00   2.0  13.0   4:54p   WNW
29  65.3  77.4   4:55p  55.0   6:47a   3.1   3.4  0.00   3.1  13.0   5:42p   WSW
30  59.8  73.2   5:41p  47.2   6:20a   6.9   1.7  0.00   2.7  11.0  10:29a   WNW
31  61.9  75.2   4:02p  51.6   6:28a   5.0   1.9  0.00   1.6  13.0   1:32p   WNW
-------------------------------------------------------------------------------------
    56.2  81.3    28    41.0     3   297.0  25.9  0.70   2.5  23.0     4      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 ON 05/12/15
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration