NOAA-Style Climate Reports


Report for 2014 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.3  85.4   7:00p  54.0   6:40a   2.4   6.8  0.00   2.3  12.0   7:45p   WNW
 2  59.4  68.7  12:35a  52.2  11:59p   5.8   0.2  0.01   3.9  17.0  11:57p   WSW
 3  51.3  56.9   1:09p  46.3  11:37p  13.7   0.0  0.44   3.8  26.0  10:52p    SW
 4  50.6  55.8  12:54p  46.2  12:14a  14.4   0.0  0.68   4.3  23.0   1:36p   SSW
 5  50.6  56.1   3:15p  47.1   3:03a  14.4   0.0  0.26   4.6  17.0   1:39p    SW
 6  51.3  60.8   5:44p  46.0   6:28a  12.3   0.0  0.02   2.8  13.0   1:49p    SW
 7  52.4  64.3   5:16p  43.6   6:39a  10.6   0.0  0.00   1.7  12.0  10:50a   WNW
 8  49.1  52.6   7:08p  47.4   6:07a   5.4   0.0  0.24   0.2   8.0  12:04a   WSW
 9  47.1  52.5  12:58p  42.3  11:55p  17.7   0.0  0.20   6.8  24.0   1:55p    SW
10  49.4  57.7   4:35p  42.2  12:05a  15.6   0.0  0.02   1.4   9.0   1:53a    SW
11  54.0  64.6   5:48p  45.1   6:08a  11.0   0.0  0.00   1.8  11.0  12:54p     W
12  61.3  74.8   5:30p  47.1   7:00a   6.4   2.7  0.00   2.4  15.0   6:22p   WNW
13  65.3  78.8   5:41p  52.9   7:10a   3.4   3.7  0.00   2.4  14.0   2:22p   WNW
14  67.9  81.1   5:12p  54.5   5:46a   2.5   5.3  0.00   1.9  12.0   4:22p   WNW
15  67.6  78.9   5:33p  56.2  11:59p   1.9   4.6  0.00   2.3  15.0   8:55p   WNW
16  57.7  67.3   5:01p  50.5   4:57a   7.4   0.1  0.00   3.7  17.0   6:44p   WSW
17  57.2  65.5   5:21p  51.7   7:00a   7.8   0.0  0.00   3.3  15.0   2:43p   WSW
18  53.9  62.5   2:41p  49.6   5:58a  11.1   0.0  0.13   2.8  25.0   2:55p    SW
19  57.4  69.8   6:32p  49.7   4:00a   7.9   0.3  0.00   1.3  10.0  12:08p   WNW
20  58.5  69.6   5:21p  47.1   6:40a   7.1   0.7  0.00   2.3  15.0   1:37p   WNW
21  56.8  68.6   7:02p  48.6   4:05a   8.4   0.2  0.00   2.1  10.0   3:49p   WSW
22  62.4  75.4   2:53p  50.4   4:41a   4.8   2.2  0.00   1.6  10.0  11:41a   WNW
23  59.7  66.4   6:01p  53.9  11:57p   5.3   0.0  0.14   3.7  16.0   2:46p   WSW
24  56.8  64.9   7:02p  50.4   3:35a   8.2   0.0  0.00   2.4  11.0   9:22a    SW
25  53.7  59.5   1:08p  50.6   5:03a  11.3   0.0  0.43   0.8  11.0  12:42p   WNW
26  55.2  61.8   6:03p  50.8  12:01a   9.8   0.0  0.03   3.8  19.0   3:12p    SW
27  55.2  66.8   5:07p  47.7   4:44a   9.8   0.0  0.00   1.9  19.0   6:41p   WSW
28  53.4  61.8   1:56p  47.9   5:31a  11.6   0.0  0.14   4.7  26.0   2:50p    SW
29  54.6  63.2   5:34p  48.9   6:04a  10.4   0.0  0.00   4.0  18.0   1:53a    SW
30  56.5  67.1   4:04p  44.1   5:39a   8.7   0.2  0.00   2.6  16.0   2:16p   WNW
31  60.0  73.4   5:05p  47.3   4:50a   6.5   1.6  0.00   2.4  12.0   1:25p   WNW
-------------------------------------------------------------------------------------
    56.6  85.4     1    42.2    10   273.6  28.6  2.74   2.8  26.0     3      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.68 ON 05/04/14
Days of Rain: 12 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration