NOAA-Style Climate Reports


Report for 2014 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  38.1  39.8   1:42a  33.9   8:25a  26.9   0.0  0.02   0.3   5.0   2:20a     E
 2  43.3  48.6   3:32p  39.1  12:27a  21.7   0.0  0.23   2.5  25.0   9:53p    SW
 3  38.6  44.5   2:27p  33.1  12:00m  26.4   0.0  0.01   3.7  18.0   6:53a    SW
 4  34.3  43.2   2:44p  29.3   8:20a  30.7   0.0  0.01   0.9   8.0   2:45p     E
 5  32.4  41.7   3:41p  25.5   6:02a  32.6   0.0  0.01   0.9  11.0   1:19p   NNW
 6  35.8  42.2   6:51p  30.0   3:33a  29.2   0.0  0.11   1.0   9.0   2:10a     E
 7  40.8  43.6  11:42p  36.8   5:45a  24.2   0.0  0.48   0.7  13.0   2:41p     E
 8  45.0  47.2   1:16p  42.0  11:59p  20.0   0.0  0.45   4.5  35.0  11:33p   SSW
 9  42.1  44.4   7:42p  39.6   4:32a  22.9   0.0  0.24   8.5  30.0  12:01a    SW
10  45.3  53.6  11:39p  42.6   1:19a  19.7   0.0  0.17   9.0  33.0   2:57a    SW
11  45.3  57.5   3:09a  41.5   4:01p  19.7   0.0  0.48  13.2  50.0  12:02p    SW
12  43.7  47.9   6:13p  37.7   8:07a  21.3   0.0  0.08  12.0  35.0   3:10a    SW
13  47.4  49.3   4:06p  45.8   4:12a  17.6   0.0  0.00   9.6  31.0   9:08a    SW
14  46.4  50.4   1:38p  43.3  11:53p  18.6   0.0  0.00   1.1  14.0   1:24a   SSW
15  41.4  47.2   2:41p  36.9   8:12a  23.5   0.0  0.00   0.7   7.0   5:51a   NNE
16  36.8  38.9  12:40a  35.1   8:59a  28.2   0.0  0.02   0.3   5.0  12:31a   NNE
17  34.3  36.0  12:01a  31.9  11:54p  30.7   0.0  0.02   0.4   6.0  11:05a     N
18  36.1  46.7   3:12p  28.5   7:37a  28.8   0.0  0.01   0.8   7.0   1:57a     E
19  35.8  38.6   3:44p  32.4   4:14a  29.2   0.0  0.00   0.4   9.0  11:57a   NNE
20  35.8  43.5   4:14p  32.3   8:27a  29.2   0.0  0.01   0.4   6.0   3:46a    NW
21  38.9  49.3   3:08p  30.6   8:13a  26.1   0.0  0.01   0.6  16.0   5:17p     E
22  41.7  46.2   4:14p  37.4  11:14p  23.3   0.0  0.01   0.5   9.0   8:03p   NNE
23  39.2  45.9   3:10p  34.5  11:52p  25.8   0.0  0.01   0.8   9.0   1:51a   WNW
24  35.8  45.6   4:38p  29.3   7:19a  29.2   0.0  0.02   0.3   5.0  12:13p   WSW
25  41.4  53.5   3:58p  33.6   7:00a  23.6   0.0  0.01   0.4   6.0   6:26a   ENE
26  35.7  45.9   3:38p  31.3   8:10a  29.2   0.0  0.00   0.2   7.0  12:33p     W
27  34.8  43.9  11:28p  29.9   7:28a  30.2   0.0  0.01   0.5   6.0   7:55p    SW
28  42.5  47.1   3:25p  39.1   1:22a  22.5   0.0  0.37   0.2   5.0  12:17p   NNE
29  44.6  49.5  10:31a  41.5  11:58p  20.4   0.0  1.07   3.4  21.0  11:52p    SW
30  40.6  43.5  12:31p  38.7   5:40p  24.4   0.0  0.01   9.9  28.0   8:08a   SSW
31  39.1  41.1   3:09p  37.7   8:27p  25.9   0.0  0.05   2.2  12.0  12:16a    SW
-------------------------------------------------------------------------------------
    39.8  57.5    11    25.5     5   781.7   0.0  3.92   2.9  50.0    11      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.07 ON 01/29/14
Days of Rain: 15 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration