NOAA-Style Climate Reports


Report for 2013 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: VUE   CITY: Auburn   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.5  79.8   3:51p  58.3   7:36a   1.8   4.3  0.00   2.0  11.0   3:30p   SSW
 2  68.6  78.4   4:26p  60.0   6:54a   0.9   4.5  0.00   2.0  13.0   5:09p   WNW
 3  64.5  74.1   6:27p  59.5   5:52a   2.3   1.8  0.10   1.2  10.0   4:41p    SW
 4  62.9  67.8   5:08p  57.3   5:27a   2.6   0.5  0.00   1.7  13.0  12:53p   NNE
 5  61.0  65.7  12:34p  58.8  12:00m   4.0   0.0  0.73   1.9  11.0  11:18a   WNW
 6  60.4  64.6   2:59p  58.1   3:00a   4.6   0.0  1.85   1.9  11.0   5:57p   SSW
 7  63.2  71.7   5:00p  59.0   6:04a   2.7   0.9  0.00   0.9   9.0   5:12p    NW
 8  65.0  78.1   4:10p  55.3   6:47a   3.4   3.4  0.01   1.4  13.0   3:03p   WNW
 9  63.6  75.5   5:49p  55.4   6:39a   3.6   2.2  0.00   1.5   9.0   2:18p   WSW
10  64.8  75.8   6:01p  56.1   7:27a   3.2   3.0  0.00   1.5  12.0   1:41p   WNW
11  71.8  89.1   4:46p  58.4   6:47a   1.6   8.4  0.01   1.2   8.0  12:31p     W
12  65.2  77.4   5:43p  57.4   8:36a   2.7   3.0  0.00   1.8   9.0   1:53p   WSW
13  60.2  62.9  12:01a  57.6   4:30a   4.8   0.0  0.01   1.1   7.0   4:06a   WSW
14  61.8  68.8   6:16p  59.7   9:28a   3.5   0.3  0.00   0.7   6.0   4:10p   WNW
15  59.4  63.2   2:25p  56.8   2:58a   5.6   0.0  0.42   1.7  11.0   4:51p    SW
16  59.8  65.6   1:57p  56.6  12:00m   5.2   0.0  0.68   3.0  14.0  11:18a   SSW
17  56.6  62.2   3:33p  54.1   7:28a   8.4   0.0  0.01   0.9  10.0  11:26p   SSW
18  58.3  68.8   5:14p  53.4   6:51a   6.9   0.3  0.00   2.9  12.0  11:46a    SW
19  61.8  75.6   4:13p  47.8   7:23a   5.8   2.5  0.00   1.8  11.0   2:38p     E
20  60.7  72.7   3:06p  53.8   6:55a   5.2   1.0  0.10   2.0  21.0   5:07p     S
21  58.8  67.6   4:02p  53.9   7:20a   6.4   0.2  0.00   2.3  11.0   3:48p   SSW
22  55.3  59.7   4:57p  52.5   5:32a   9.7   0.0  0.66   5.2  27.0  11:27a   SSW
23  54.0  57.5  10:57a  50.5  11:59p  11.0   0.0  0.65   4.0  18.0   1:53a   SSW
24  51.1  60.0   1:08p  47.0   7:20a  13.9   0.0  0.24   1.4  14.0   4:12p     E
25  49.8  55.1   5:06p  47.7   3:55a  15.2   0.0  0.09   1.0  11.0   2:07p     N
26  51.0  60.1   5:38p  42.4   5:53a  14.0   0.0  0.00   1.6  12.0   2:48p   WNW
27  52.8  54.7   9:34p  48.4  12:01a  12.2   0.0  0.06   3.4  15.0  10:18a   SSW
28  54.8  60.7   2:08p  50.0   7:49p  10.2   0.0  1.45   4.9  32.0   5:20p   SSW
29  52.0  58.4   8:01p  49.5  11:53p  13.0   0.0  0.48   7.0  34.0   9:34p    SE
30  49.6  54.6   1:07p  46.7   9:23p  15.4   0.0  1.06   8.4  33.0   1:44p   SSW
-------------------------------------------------------------------------------------
    59.5  89.1    11    42.4    26   199.8  36.3  8.61   2.4  34.0    29     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.85 ON 09/06/13
Days of Rain: 14 (>.01 in) 10 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration