NOAA-Style Climate Reports


Report for 2017 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.5  46.6   1:27p  39.6   7:36a  22.5   0.0  0.16   3.3  16.0   5:57p   SSW
 2  41.3  43.3   4:26a  39.3  11:53p  23.7   0.0  0.67   1.6  11.0  12:04a     E
 3  39.1  41.8   1:26p  37.2  11:09p  25.9   0.0  0.09   0.5   9.0   5:11a   WSW
 4  35.7  41.2   2:58p  31.9  11:58p  29.2   0.0  0.01   0.4   8.0   4:40p   NNE
 5  34.0  43.3   3:51p  28.1   6:33a  31.0   0.0  0.02   0.7   9.0   2:34p   NNW
 6  38.3  49.7   2:46p  31.5   7:05a  26.7   0.0  0.01   1.3  10.0  11:18a   NNW
 7  38.0  46.2   3:40p  31.6   8:11a  27.0   0.0  0.01   0.7   7.0   2:35p    SW
 8  34.0  38.9   2:24p  27.6   8:30a  31.0   0.0  0.01   0.7   6.0   9:39p   ENE
 9  36.0  43.7   1:21p  29.4   8:57a  29.0   0.0  0.00   0.6   7.0  11:31a   ENE
10  37.3  45.1   3:03p  31.8   7:35a  27.7   0.0  0.01   0.4   6.0   2:12p    SE
11  37.3  47.1   3:21p  31.0   8:31a  27.7   0.0  0.01   1.0  10.0   2:38p   ENE
12  37.3  43.3   3:14p  31.7   6:45a  27.7   0.0  0.00   0.5   8.0   3:06a     W
13  38.2  46.7   1:53p  31.4   8:01a  26.8   0.0  0.00   0.8  13.0  11:39a     E
14  38.5  47.6   2:46p  33.8   6:33a  26.5   0.0  0.00   0.7   5.0  11:29a   ENE
15  39.1  41.2  10:52a  35.3   1:56a  25.9   0.0  0.18   1.2  11.0   8:55p   SSW
16  41.0  44.1   2:01p  36.8   7:39a  24.0   0.0  0.07   1.2   8.0   4:59a   SSW
17  46.0  49.2  10:11p  41.2  12:12a  19.0   0.0  0.03   6.1  23.0  11:02p   SSW
18  44.7  49.3  12:23a  39.1  11:42p  20.2   0.0  0.47   5.5  22.0  12:15a   SSW
19  40.9  47.7  10:46a  37.0  11:51p  24.1   0.0  0.86   6.4  27.0   1:11p   SSW
20  36.3  41.1   3:11p  30.6  11:50p  28.7   0.0  0.07   1.8  15.0  12:01a   NNE
21  34.5  40.0   1:39p  27.5   7:11a  30.5   0.0  0.01   0.9  10.0  10:26p     E
22  35.2  37.7   4:29a  32.2  10:39p  29.8   0.0  0.21   1.6  10.0   3:22a     N
23  31.6  39.1   2:36p  27.3   8:17a  33.4   0.0  0.00   2.6  13.0   5:12a     N
24  31.1  36.7  12:42p  27.3  12:01a  33.9   0.0  0.00   0.4  10.0   8:18a     E
25  30.9  33.5  12:15p  29.0   6:00a  34.1   0.0  0.01   0.0   2.0   2:12a   NNE
26  29.8  32.5  12:16p  26.7   8:43a  35.2   0.0  0.02   0.1   4.0   3:21p    SW
27  33.6  37.6   4:51p  30.3   5:34a  31.4   0.0  0.27   0.3   7.0   4:43p     E
28  42.9  45.4   7:05a  36.3  12:01a  22.1   0.0  0.58   3.0  17.0  11:39a   SSE
29  47.6  53.5   7:36p  41.5  12:07a  17.4   0.0  1.52   5.3  36.0   9:21p   SSW
30  41.8  45.5  12:41p  34.4  11:53p  23.2   0.0  0.01   6.6  37.0   4:12a   SSW
31  33.4  39.2   3:11p  30.2  11:53p  31.6   0.0  0.00   0.9   9.0   1:07a    NW
-------------------------------------------------------------------------------------
    37.7  53.5    29    26.7    26   846.9   0.0  5.31   1.8  37.0    30     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 1.52 ON 12/29/17
Days of Rain: 15 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration