NOAA-Style Climate Reports


Report for 2017 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.1  71.6   6:18p  52.4   4:14a   6.0   1.1  0.00   3.0  13.0   4:49p   WSW
 2  62.7  75.5   7:48p  51.5   5:52a   4.9   2.7  0.00   2.5  15.0   2:04p   WSW
 3  59.1  70.5   7:02p  52.1   6:36a   6.4   0.4  0.01   2.1  10.0  12:52a   WSW
 4  63.3  76.1   5:51p  50.2   6:11a   4.7   3.0  0.00   2.0  14.0  12:48p   WNW
 5  68.8  84.3   7:09p  52.6   6:50a   3.3   7.1  0.00   1.8  11.0  12:52p     W
 6  68.8  85.0   6:12p  53.9   6:21a   2.5   6.3  0.00   2.2  13.0  12:43p     W
 7  62.3  71.3   6:26p  53.0   6:15a   3.8   1.1  0.00   3.9  15.0   9:22a   WSW
 8  65.5  77.8   6:03p  53.2   6:17a   3.7   4.2  0.00   2.3  15.0   3:45p   WNW
 9  66.0  77.5   5:03p  55.2   6:02a   2.7   3.7  0.00   2.3  15.0   5:46p   WSW
10  62.7  72.9   5:19p  55.4  11:58p   3.7   1.5  0.00   3.6  16.0   4:02p   WSW
11  60.7  72.7   7:14p  49.2   5:57a   6.1   1.8  0.00   2.4  13.0  12:28p   WNW
12  63.3  77.1   5:58p  52.0   6:27a   4.6   2.9  0.00   2.3  12.0   1:36p   WNW
13  62.1  70.6   6:25p  54.6   4:27a   4.2   1.3  0.00   2.8  12.0  12:06p   SSW
14  64.7  80.5   8:03p  50.1   5:58a   4.8   4.5  0.00   1.9  11.0   1:26p     W
15  63.1  73.1   4:03p  53.5   6:00a   3.7   1.8  0.00   4.3  21.0   4:52p   WSW
16  60.4  71.4   3:49p  52.0   4:34a   5.7   1.2  0.00   3.4  15.0   6:04p   SSW
17  62.4  75.1   5:08p  49.7   5:37a   4.9   2.4  0.00   2.8  15.0  12:10p    NW
18  66.3  80.4   7:05p  53.6   6:01a   3.4   4.7  0.00   2.5  16.0   1:25p     W
19  63.7  75.9   5:09p  52.1   5:41a   4.0   2.7  0.00   3.2  15.0   7:42p   WSW
20  62.5  70.7   5:26p  55.8   8:04a   3.6   1.1  0.07   4.3  18.0   1:53p    SW
21  64.9  77.5   3:55p  54.0   6:11a   3.4   3.3  0.00   1.8  13.0  12:54p   WNW
22  70.4  83.1   5:17p  61.2   5:06a   0.9   6.3  0.00   1.9  12.0   1:33p   WNW
23  66.4  74.1   5:47p  60.6   4:52a   1.3   2.7  0.00   3.0  16.0   3:58p    NW
24  67.2  77.6   6:10p  56.4   6:19a   2.2   4.4  0.00   2.6  15.0  12:07p   WNW
25  70.2  82.8   5:35p  57.3   6:11a   1.8   7.0  0.00   2.0  14.0   4:45p   WNW
26  67.7  81.2   6:15p  55.7   6:36a   2.2   4.9  0.00   3.0  13.0   2:04p   WSW
27  61.0  69.6   6:23p  54.9   5:06a   4.6   0.6  0.00   3.0  13.0   2:36p   WSW
28  64.2  75.7   6:23p  53.9   2:32a   3.9   3.1  0.00   2.1  14.0   3:51p   WNW
29  66.3  80.7   6:06p  53.2   6:44a   3.6   4.9  0.00   2.0  13.0   3:42p    SW
30  66.0  78.2   6:49p  57.2   5:56a   2.6   3.6  0.00   2.1  11.0   1:51p   WSW
31  69.1  82.2   6:35p  55.5   5:01a   2.3   6.4  0.00   2.8  17.0   4:00p    NW
-------------------------------------------------------------------------------------
    64.6  85.0     6    49.2    11   115.5 102.7  0.08   2.6  21.0    15     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 ON 07/20/17
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration