NOAA-Style Climate Reports


Report for 2017 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.5  61.7   4:32p  54.7  11:55p   7.5   0.0  0.04   3.1  17.0   3:10p   WSW
 2  60.6  69.7   2:05p  52.9   4:53a   5.3   0.9  0.00   1.7  13.0   3:03p     W
 3  57.1  65.0   5:03p  53.0   7:10a   7.9   0.0  0.00   2.2  13.0   2:38a    SW
 4  55.9  64.3   3:16p  49.0   6:12a   9.1   0.0  0.00   2.6  12.0   3:01p   WSW
 5  57.7  70.2   6:18p  44.7   5:50a   8.0   0.7  0.00   2.1  13.0   1:27p    NW
 6  65.7  82.7   6:07p  48.7   5:41a   4.5   5.3  0.00   2.3  12.0   3:17p     W
 7  65.1  80.1   5:24p  54.5   6:26a   3.3   3.4  0.01   2.2  15.0  10:32p   WSW
 8  54.1  58.1  12:03p  50.4  11:28p  10.9   0.0  0.34   3.3  22.0   3:01p    SW
 9  52.6  61.1   1:14p  47.7   5:09p  12.4   0.0  0.16   2.2  21.0   4:39p    SW
10  54.5  64.5   4:21p  46.1   5:04a  10.5   0.0  0.00   2.0  13.0   4:08p   WNW
11  57.0  67.0   5:05p  48.9   4:07a   8.1   0.1  0.00   2.3  14.0   4:10p    SW
12  54.2  61.1   4:26p  48.1   4:51a  10.8   0.0  0.00   3.7  17.0  10:11p    SW
13  54.4  61.1   5:25p  48.9   6:17a  10.6   0.0  0.00   6.3  18.0  12:29a    SW
14  55.1  62.4   5:33p  47.7   4:07a   9.9   0.0  0.00   2.6  14.0   4:44p    SW
15  56.0  59.8   4:49p  51.6   6:24a   9.0   0.0  0.62   2.0  15.0   5:34p     E
16  56.2  62.6   6:35p  52.0   6:25a   8.8   0.0  0.09   4.3  16.0  12:32a   WSW
17  55.4  63.1   1:59p  49.2   4:28a   9.6   0.0  0.09   1.5  11.0  12:04p    SW
18  61.3  73.0   6:02p  53.2  12:01a   5.1   1.5  0.02   1.7  11.0   6:46p    NW
19  62.4  72.8   5:41p  56.3   3:44a   4.0   1.4  0.00   1.6  11.0   4:05p    NW
20  63.9  71.6   3:47p  57.6  12:00m   2.7   1.6  0.00   4.0  18.0   5:48p    SW
21  58.4  67.0   7:02p  48.6   5:45a   6.8   0.1  0.00   2.2  14.0   5:12p   WNW
22  60.9  71.9   5:02p  47.3   4:05a   5.9   1.9  0.00   2.9  16.0  12:26p    NW
23  65.9  78.9   4:00p  51.0   6:19a   4.0   5.0  0.00   2.5  13.0  12:41p   WNW
24  72.9  89.0   5:53p  56.6   5:44a   1.5   9.4  0.00   1.9  12.0  12:29p   WNW
25  77.3  94.9   6:21p  61.4   5:59a   0.2  12.6  0.00   2.3  12.0   3:40p     W
26  62.6  71.9   5:11p  54.9  12:00m   3.5   1.1  0.00   4.0  17.0  12:29a   WSW
27  59.6  70.8   8:15p  50.9   2:35a   6.4   0.9  0.00   3.2  12.0   3:25a    SW
28  57.8  64.2   7:31p  52.0   5:36a   7.2   0.0  0.00   3.0  16.0   2:16p    SW
29  63.0  76.1   6:39p  51.9   3:15a   4.9   2.9  0.00   1.9  11.0   2:06p   WNW
30  68.2  82.6   5:54p  54.8   6:05a   2.7   5.9  0.00   2.3  13.0  11:56p   WNW
-------------------------------------------------------------------------------------
    60.1  94.9    25    44.7     5   201.1  54.7  1.37   2.7  22.0     8      SW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.62 ON 06/15/17
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration