NOAA-Style Climate Reports


Report for 2017 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.0  47.9   3:32p  42.6   5:01a  20.0   0.0  0.06   1.0  10.0  12:13a   SSW
 2  52.5  61.8   2:21p  43.3   4:58a  12.5   0.0  0.08   1.0  10.0   2:31p     E
 3  61.8  75.8   5:35p  53.6  12:01a   5.2   1.9  0.10   1.8  12.0   1:04p     E
 4  59.7  73.6   2:23p  52.4   5:46a   6.1   0.8  0.35   1.6  22.0   3:36p     W
 5  52.2  60.1  12:01a  44.2  12:00m  12.8   0.0  0.69   6.7  23.0   3:28p    SW
 6  47.8  57.3   3:26p  41.0   6:03a  17.2   0.0  0.01   2.3  14.0  12:01a   SSW
 7  49.4  59.9   5:46p  39.0   4:28a  15.6   0.0  0.00   2.0  14.0   3:13p    NW
 8  52.2  63.0   3:43p  40.8   6:06a  12.8   0.0  0.00   2.1  19.0   3:21p   WNW
 9  55.9  69.8   6:59p  43.5   6:46a   9.6   0.5  0.00   1.6  14.0   2:03p     W
10  57.9  70.1   5:18p  48.5   5:37a   7.7   0.6  0.00   2.2  13.0   1:14p   WNW
11  51.1  59.6   9:25a  43.7  10:53p  13.9   0.0  0.30   3.0  29.0  11:32a    SW
12  46.0  53.2  11:20a  40.8   6:04a  19.0   0.0  0.32   2.0  23.0  12:07p     E
13  47.7  55.6   4:54p  43.4   5:17a  17.3   0.0  0.02   4.7  19.0   5:33p   SSW
14  47.4  53.6   3:44p  44.3   6:19a  17.6   0.0  0.38   3.8  16.0   9:21a   SSW
15  46.7  51.3   1:04p  44.4   9:59p  18.3   0.0  0.33   3.4  16.0   1:22p   SSW
16  45.5  52.3   2:41p  41.2   6:47a  19.5   0.0  0.34   6.6  23.0  12:16p   SSW
17  49.3  55.5   4:38p  42.9  12:05a  15.7   0.0  0.00   2.3  11.0   4:41p    SW
18  54.3  61.3   3:49p  47.2   4:54a  10.7   0.0  0.00   1.3  11.0   3:30p    SW
19  58.9  69.5   4:46p  47.9   6:00a   6.6   0.5  0.00   2.1  17.0   2:51p   WNW
20  60.0  69.1   5:47p  51.0   6:18a   5.7   0.7  0.00   2.8  15.0  12:28p     W
21  62.7  73.8   4:26p  50.4   5:51a   4.5   2.3  0.00   2.1  14.0   1:39p     W
22  68.3  80.8   7:12p  55.3   5:24a   2.2   5.5  0.00   1.7  12.0  11:41a   WNW
23  65.0  79.3   3:39p  49.6  11:55p   3.4   3.4  0.00   5.2  25.0   6:14p    SW
24  52.9  60.8   4:57p  44.3   6:06a  12.1   0.0  0.00   2.8  13.0   9:54a   SSW
25  56.3  67.1   5:58p  44.9   4:41a   8.9   0.2  0.00   2.0  16.0  10:40a   WNW
26  64.0  76.6   5:48p  49.0   6:25a   4.9   3.8  0.00   2.1  14.0   2:22p     W
27  69.3  82.3   4:31p  52.3   5:46a   2.4   6.7  0.00   1.9  13.0   1:38p   WNW
28  69.3  83.0   4:50p  56.4   7:03a   1.7   6.0  0.00   2.1  11.0  12:18p     W
29  58.9  74.5   6:51p  50.8   5:36a   7.5   1.5  0.00   2.8  12.0   8:21p   WSW
30  53.3  58.3   4:09p  50.7   4:44a  11.7   0.0  0.00   2.7  12.0   1:00p    SW
31  58.5  70.5   5:00p  50.9   6:02a   7.3   0.8  0.16   1.9  13.0   6:21p     W
-------------------------------------------------------------------------------------
    55.5  83.0    28    39.0     7   330.4  35.2  3.14   2.6  29.0    11      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 ON 05/05/17
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration