NOAA-Style Climate Reports


Report for 2017 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.9  52.6   6:01p  44.2  11:48p  17.1   0.0  0.24   2.5  16.0  10:29p    SW
 2  45.3  53.1   3:56p  39.8   8:03a  19.7   0.0  0.00   6.5  20.0   5:35p    SW
 3  44.2  53.4   4:32p  35.9   7:25a  20.8   0.0  0.00   1.6  12.0   2:37p    NW
 4  48.7  59.5   4:01p  40.0   3:58a  16.3   0.0  0.10   1.4  15.0   5:42p   WSW
 5  49.0  53.7   2:27a  46.5   7:05a  16.0   0.0  0.45   1.7  23.0   5:45p    SE
 6  49.9  58.7   6:19p  45.5   4:44a  15.1   0.0  0.21   1.9  14.0   4:35a   NNE
 7  50.5  58.0  11:53a  46.2  10:46p  14.5   0.0  0.02   6.6  36.0   5:43p   SSW
 8  43.3  49.6   1:14p  39.7   8:36p  21.7   0.0  0.15   6.5  24.0   2:57p   SSW
 9  47.2  56.4   3:54p  37.9   5:56a  17.8   0.0  0.00   1.9  15.0  11:58a    SE
10  45.7  50.9   3:46p  41.6  11:54p  19.3   0.0  0.03   6.9  35.0   1:13p   SSW
11  45.8  55.1   2:31p  34.0   5:59a  19.2   0.0  0.00   2.3  14.0   1:01p    NW
12  49.8  59.3   2:48p  43.2   4:07a  15.2   0.0  0.69   3.0  26.0   7:18p   SSW
13  45.0  52.3   3:58p  40.6  10:05p  20.0   0.0  0.23   4.7  26.0  12:39p   SSW
14  42.6  50.2  12:29p  38.7  11:02p  22.4   0.0  0.22   4.7  21.0  12:46p   SSW
15  47.2  57.2   6:26p  39.8  12:01a  17.8   0.0  0.00   2.9  12.0   1:07a   SSW
16  52.3  66.1   3:00p  38.3   5:31a  12.8   0.0  0.00   2.2  17.0  10:38a     E
17  52.9  59.2  12:26p  49.4  11:42p  12.1   0.0  0.20   4.0  25.0  12:53p   SSW
18  50.5  59.0   5:28p  46.1   8:22a  14.5   0.0  0.33   2.9  21.0  11:51a   SSW
19  48.8  54.5   5:38p  44.4  11:55p  16.2   0.0  0.45   2.0  13.0   8:46p     E
20  47.7  55.3   2:16p  44.0   6:02a  17.3   0.0  0.10   3.3  17.0  12:07p   SSW
21  52.7  63.9   5:44p  39.5   6:47a  12.3   0.0  0.00   2.5  17.0  11:54p     E
22  55.3  61.1   7:54a  48.8  10:40p   9.7   0.0  0.03   5.4  37.0   3:39p   SSW
23  47.3  51.1  10:16a  44.2  11:40p  17.7   0.0  0.35   2.8  16.0   5:36p   SSW
24  46.2  52.0   6:58p  42.2   6:15a  18.8   0.0  0.27   2.9  14.0   7:35p   SSW
25  48.8  55.8   2:33p  44.1   5:25a  16.2   0.0  0.14   3.0  14.0   3:23a   SSW
26  48.7  55.8   3:44p  43.6  11:38p  16.3   0.0  0.04   9.7  29.0   2:15p    SW
27  46.0  54.4   1:39p  41.0   5:18a  19.0   0.0  0.13   4.7  22.0   4:27p   SSW
28  48.0  60.1   6:53p  39.6   6:40a  17.0   0.0  0.05   1.3  14.0   2:02p    SW
29  48.0  57.4   4:21p  39.3   6:42a  17.0   0.0  0.11   2.3  20.0   6:30p   SSW
30  47.8  52.0   1:00p  44.0   6:52a  17.2   0.0  0.12   4.6  20.0   2:51a   SSW
-------------------------------------------------------------------------------------
    48.1  66.1    16    34.0    11   507.0   0.0  4.66   3.6  37.0    22     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 ON 04/12/17
Days of Rain: 23 (>.01 in) 16 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration