NOAA-Style Climate Reports


Report for 2016 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.8  60.2  12:11p  49.6   7:56a  11.2   0.0  0.01   3.1  20.0   3:38p   SSW
 2  53.3  59.6   2:10p  47.8   5:30a  11.7   0.0  0.00   1.3  10.0  12:33p     W
 3  53.1  58.7   4:40p  49.8   2:19a  11.9   0.0  0.03   1.7  14.0   1:52p    SW
 4  53.8  58.5  12:00p  49.6  12:56a  11.2   0.0  0.10   3.1  16.0  12:33p    SE
 5  55.3  62.7   4:30p  48.7   7:29a   9.7   0.0  0.07   2.1  11.0  12:55p     E
 6  54.5  59.6   1:22p  51.7   4:12a  10.5   0.0  0.15   3.8  16.0   1:37p   SSW
 7  55.3  61.6   2:59p  51.3   7:49a   9.7   0.0  0.16   5.8  26.0   5:29a   SSW
 8  57.6  65.2  12:34p  50.1   6:10a   7.4   0.0  0.18   4.9  29.0   1:37p   SSW
 9  50.8  59.8  12:05a  46.9  11:08p  14.2   0.0  0.41   1.9  20.0  12:33a    NW
10  48.7  57.9   4:18p  44.1   6:32a  16.3   0.0  0.01   2.0  16.0   3:49p    NW
11  49.4  62.1   3:49p  38.5   7:07a  15.6   0.0  0.00   1.5  11.0   3:02p     E
12  53.7  66.5   2:39p  42.2   8:07a  11.3   0.0  0.00   1.5  13.0   4:39a     E
13  53.5  57.2   9:38p  50.1   2:30a  11.5   0.0  1.75   2.0  28.0  10:30p     E
14  51.8  55.7   9:54a  48.1  11:15p  13.2   0.0  0.75   7.0  38.0   1:04p   SSW
15  52.0  64.4   4:11p  48.3  12:07a  13.0   0.0  0.69   4.6  30.0   7:12p   SSW
16  53.1  60.2   2:32p  49.2  11:49p  11.9   0.0  0.47   3.5  22.0   1:49p   SSW
17  51.2  57.8   4:22p  47.9   4:28a  13.8   0.0  0.25   4.7  26.0   1:56p   SSW
18  50.5  55.6   2:49p  46.9   4:35a  14.5   0.0  0.36   4.2  19.0   2:37p   SSW
19  51.3  57.5   1:43p  46.5   7:47a  13.7   0.0  0.15   1.7  12.0   1:18a   ENE
20  53.7  59.3   3:29p  48.9  12:01a  11.3   0.0  0.86   3.4  22.0  10:12a   SSW
21  50.4  56.8   3:11p  47.4   9:45p  14.6   0.0  0.22   2.8  15.0  10:27p     E
22  51.8  60.2   2:52p  44.9   7:48a  13.2   0.0  0.00   1.6  12.0  12:14a     E
23  54.2  61.1   2:17p  48.1   3:53a  10.8   0.0  0.09   1.2  11.0   7:53p     E
24  54.8  63.2  10:14a  51.1   2:49a  10.2   0.0  0.08   2.0  16.0   5:26p     E
25  55.6  59.8  12:23p  50.6  11:54p   9.4   0.0  0.00   3.7  23.0   1:37p   SSW
26  53.2  56.3   7:08p  49.1   5:35a  11.8   0.0  1.23   0.8  13.0  10:18p     E
27  53.0  56.0   2:14p  50.7   9:18a  12.0   0.0  0.03   1.2  14.0   2:56a    SE
28  55.9  67.9   4:36p  49.0   5:16a   9.3   0.2  0.03   1.6  16.0   9:54p     E
29  53.9  59.4   5:14p  46.5  11:11p  11.1   0.0  0.10   0.9  13.0   3:28a     E
30  46.4  49.0   1:42p  41.1   9:01a  18.6   0.0  0.26   0.9  10.0  11:20a     E
31  50.8  55.5   2:54p  48.1  10:56p  14.2   0.0  0.90   4.7  33.0   9:21a   SSW
-------------------------------------------------------------------------------------
    52.8  67.9    28    38.5    11   378.8   0.2  9.34   2.7  38.0    14     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.75 ON 10/13/16
Days of Rain: 24 (>.01 in) 16 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration