NOAA-Style Climate Reports


Report for 2016 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.6  75.1   7:39p  50.1   7:31a   6.6   2.2  0.00   2.5  13.0   9:37p   WSW
 2  60.1  68.5   5:22p  54.7   2:23a   5.1   0.2  0.07   5.9  21.0   1:36p    SW
 3  63.5  74.4   3:19p  55.7   6:03a   3.7   2.2  0.00   2.8  15.0   4:50p    NW
 4  66.1  78.2   5:22p  53.0   5:36a   3.4   4.4  0.00   2.4  15.0   1:54p   WNW
 5  65.1  77.7   4:39p  55.8   5:26a   3.1   3.3  0.00   3.4  16.0   2:36p    SW
 6  58.7  69.3   4:34p  51.3   6:04a   6.5   0.3  0.00   2.1  13.0   6:17p   SSW
 7  58.3  63.8   3:09p  55.6   5:43a   6.7   0.0  0.11   2.0  12.0   3:25p   SSW
 8  60.3  69.3   6:01p  54.3   3:00a   5.3   0.6  0.08   2.4  11.0   4:59p   SSW
 9  60.9  68.1   4:33p  56.2   5:29a   4.3   0.2  0.00   2.6  10.0  11:25a   WSW
10  64.3  74.8   7:13p  56.1   5:59a   3.2   2.5  0.00   1.9  16.0   6:38p    NW
11  67.0  78.4   4:54p  55.9   6:30a   2.5   4.5  0.00   2.0  15.0   3:19p   WNW
12  73.0  86.3   5:34p  58.7   7:08a   1.0   9.0  0.00   1.6  12.0   1:57p   WNW
13  74.8  87.7   5:44p  62.0   6:19a   0.2  10.0  0.00   1.5  17.0   1:43p   WNW
14  68.9  82.2   5:16p  56.7   6:32a   1.8   5.7  0.00   2.2  14.0   1:58p   WNW
15  68.4  82.0   5:39p  56.4   6:34a   2.0   5.4  0.00   2.1  12.0   3:24p   WNW
16  65.9  79.8   6:03p  54.9   6:59a   3.7   4.6  0.00   2.2  14.0   5:46p   WSW
17  65.8  79.2   4:57p  54.6   6:40a   3.1   4.0  0.00   2.4  14.0   2:49p   WSW
18  71.9  87.0   4:54p  58.0   5:38a   1.5   8.4  0.00   1.8  13.0   2:00p    NW
19  77.7  92.2   5:21p  62.1   5:42a   0.3  12.9  0.00   2.9  15.0   2:03p    NW
20  76.8  92.1   5:17p  62.2   7:18a   0.2  12.0  0.00   1.8  12.0   4:03p   WNW
21  63.3  73.3   2:17p  54.6   6:16a   3.4   1.7  0.00   6.4  20.0   2:31p   WSW
22  60.5  70.9   6:09p  53.0   3:31a   5.4   0.9  0.00   3.5  15.0   6:38a    SW
23  64.0  76.3   6:03p  50.8   5:42a   4.6   3.6  0.00   2.1  15.0  11:42a    NW
24  69.3  84.2   4:54p  55.5   7:06a   2.4   6.7  0.00   2.2  16.0   4:30p    NW
25  74.5  88.8   5:16p  59.0   6:11a   0.5  10.1  0.00   2.5  17.0   4:52p    NW
26  76.4  89.3   4:38p  62.5   8:01a   0.1  11.5  0.00   1.6  12.0   3:49p   WNW
27  66.2  76.1  12:09a  55.9  12:00m   1.7   2.9  0.00   7.4  22.0   9:53a    SW
28  61.0  71.4   4:06p  54.5   3:00a   5.0   1.1  0.00   1.9  12.0   4:49p   SSW
29  64.0  79.5   6:00p  52.3   6:34a   4.7   3.7  0.00   2.2  14.0  10:37p     W
30  61.1  69.9   6:13p  56.3   7:33a   4.5   0.6  0.00   2.1  15.0   5:11p   SSW
31  59.4  67.1   4:31p  55.5   5:26a   5.7   0.1  0.28   1.2  13.0   6:03p   SSW
-------------------------------------------------------------------------------------
    66.1  92.2    19    50.1     1   102.2 135.3  0.54   2.6  22.0    27      SW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.28 ON 08/31/16
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration