NOAA-Style Climate Reports


Report for 2015 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.1  67.2   5:22p  47.5   6:22a   9.1   0.2  0.01   1.1  11.0   2:44p     E
 2  54.0  58.3   3:24p  50.0   6:15a  11.0   0.0  0.21   2.5  14.0   1:52p   SSW
 3  54.6  65.5   4:07p  47.7   3:32a  10.4   0.0  0.06   2.1  13.0  12:35p   NNE
 4  56.5  69.8   2:51p  45.7   7:14a   9.2   0.7  0.01   1.4  10.0  11:41a   NNE
 5  58.7  75.6   3:48p  47.1   7:54a   7.7   1.4  0.00   0.9   7.0  10:58a   WNW
 6  58.3  63.6  12:52p  53.7   7:13a   6.7   0.0  0.00   1.6  13.0  10:41a   WSW
 7  56.3  57.8   8:22p  54.8   9:24a   8.7   0.0  0.38   0.4  11.0   3:01p     E
 8  58.9  65.7   5:19p  54.6   7:40a   6.2   0.0  0.00   0.5   7.0  10:07a     E
 9  61.7  66.5   8:12a  56.1   2:14a   3.4   0.2  0.01   1.5  14.0   9:49a     E
10  61.5  71.2   1:18p  54.1  11:39p   4.0   0.5  0.38   7.1  36.0   2:53p    SW
11  56.6  64.3   2:58p  51.7   8:14a   8.4   0.0  0.00   3.9  24.0   1:56a   SSW
12  58.2  65.4   2:59p  50.5   5:23a   6.8   0.0  0.01   1.9  17.0   6:37p    SW
13  54.8  59.7   4:17p  49.0  11:55p  10.2   0.0  0.10   1.5  11.0   2:36p   NNE
14  50.3  56.9   5:19p  46.2   2:22a  14.7   0.0  0.01   1.4  10.0  12:37p   NNE
15  53.5  66.4   2:48p  46.0   7:36a  11.6   0.0  0.01   0.9   8.0   1:38p    NW
16  56.5  67.9   4:11p  48.6   8:08a   8.7   0.2  0.00   0.7   7.0   1:12p   WNW
17  56.8  65.5   1:02p  52.2   8:16a   8.2   0.0  0.06   1.0   8.0   9:10a   WSW
18  55.9  57.1   2:43p  54.4   4:35a   9.1   0.0  0.15   0.7  10.0   9:47p    SW
19  57.2  61.9   3:58p  54.5  11:10p   7.8   0.0  0.13   1.7  12.0   3:12p    SW
20  54.8  63.3   3:27p  50.5   5:32a  10.2   0.0  0.00   0.7   8.0   3:43p   WNW
21  52.9  61.2   2:46p  46.5   4:40a  12.1   0.0  0.06   0.7   9.0   2:45p   WNW
22  51.3  58.8   3:37p  45.2  11:49p  13.7   0.0  0.01   1.3  12.0   1:57p   NNW
23  46.8  53.2   3:18p  41.1   3:25a  18.1   0.0  0.00   0.6   8.0   2:27p   NNE
24  48.2  56.2   4:01p  44.8   3:57a  16.8   0.0  0.00   0.6  17.0  10:13a   NNE
25  53.4  62.1  11:37a  47.9   2:43a  11.6   0.0  0.23   1.9  24.0  10:06p    SW
26  51.5  54.2  12:01a  49.0   8:29a  13.5   0.0  0.30   4.3  24.0  12:12a   SSW
27  50.9  59.9   4:15p  42.9   7:52a  14.1   0.0  0.01   0.7   8.0   2:25p     E
28  52.9  56.5  12:14a  50.1   9:28a  12.1   0.0  0.16   2.1  14.0   3:41p   SSW
29  54.4  57.9  11:18a  51.7   5:02a  10.6   0.0  0.20   6.0  19.0   8:46a   SSW
30  56.0  61.0   1:26p  51.2   5:39a   9.0   0.0  0.92   8.4  34.0   7:37a    SW
31  54.6  58.9   4:48a  51.6   7:29p  10.4   0.0  2.10   8.7  29.0  11:01a    SW
-------------------------------------------------------------------------------------
    55.0  75.6     5    41.1    23   314.1   3.2  5.52   2.2  36.0    10      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.10 ON 10/31/15
Days of Rain: 15 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration