NOAA-Style Climate Reports


Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.9  63.3   4:12p  50.2   5:10a   9.1   0.0  0.00   1.9  13.0   3:07p    SW
 2  55.7  65.0   2:36p  48.7   7:29a   9.3   0.0  0.00   1.6  12.0   2:51p   WNW
 3  58.6  74.8   4:47p  45.6   6:49a   7.9   1.6  0.00   0.8   7.0   1:15p   WNW
 4  62.7  75.7   5:57p  56.9   2:13a   3.6   1.4  0.02   0.6   7.0   9:54a   WNW
 5  61.1  74.3   4:06p  52.0   7:25a   5.4   1.5  0.00   1.0  10.0   1:31p   WNW
 6  63.4  77.6   4:25p  54.5   5:52a   4.3   2.7  0.00   1.8  16.0   3:34p   NNW
 7  58.9  66.6   5:08p  55.9   7:37a   6.1   0.0  0.01   0.2   6.0   3:04p   WSW
 8  58.8  67.0   4:52p  53.7  11:59p   6.3   0.1  0.01   0.4   9.0   3:05p   WNW
 9  55.4  64.9   4:10p  49.0   5:14a   9.6   0.0  0.02   0.7   8.0   3:35p   WNW
10  55.4  61.8   5:27p  49.1   8:29a   9.6   0.0  0.01   2.6  15.0   1:18p    SW
11  58.0  62.8   3:42p  54.2  11:48p   7.0   0.0  0.15   5.8  27.0   9:39a    SW
12  57.8  64.0   2:28p  53.8   1:22a   7.2   0.0  0.00   3.3  14.0   1:50a    SW
13  58.5  75.0   3:32p  50.1   8:04a   7.6   1.1  0.23   4.4  28.0   2:36p    SW
14  54.0  58.8   1:25p  51.2   2:10a  11.0   0.0  0.46   1.6  21.0  12:06a    SE
15  53.2  56.6   4:24p  51.3  12:28p  11.8   0.0  0.46   4.6  24.0   2:41p   SSW
16  58.6  69.9   3:33p  51.6   5:30a   7.0   0.5  0.00   2.0  12.0  11:18p     E
17  57.6  60.9   2:18p  52.4   6:39a   7.4   0.0  0.12   1.6  12.0  12:09a     E
18  60.3  69.4   4:29p  57.1   5:36a   4.9   0.1  0.08   0.8  11.0  10:49p     E
19  62.4  77.0   4:58p  54.5   6:06a   4.1   1.5  0.00   1.7  13.0   6:41p    SW
20  56.8  61.1   4:51p  53.4  11:56p   8.2   0.0  0.42   2.6  20.0   2:05a   SSW
21  55.9  60.1   4:15p  51.7   6:12a   9.1   0.0  0.04   4.4  20.0   4:31p   SSW
22  55.8  59.3   2:25a  52.3  11:56p   9.2   0.0  0.95   4.0  23.0   8:57p   SSW
23  50.6  55.6   1:33p  47.3  11:24p  14.4   0.0  0.50   3.7  18.0   1:55p   SSW
24  49.8  56.0  12:33p  45.3   5:53a  15.2   0.0  0.31   1.4   9.0  12:20a     E
25  52.4  62.3   2:46p  45.4   6:35a  12.6   0.0  0.09   6.0  40.0   8:15p    SW
26  49.2  55.9   3:51p  45.8   8:46a  15.8   0.0  0.09   6.8  24.0   2:35p    SW
27  50.1  58.4   1:18p  42.6   5:08a  14.9   0.0  0.01   1.8  10.0   7:46a     E
28  53.0  59.0   4:47p  48.0   1:47a  12.0   0.0  0.55   2.8  21.0   1:02p   SSW
29  55.2  61.8   4:18p  52.4   9:41p   9.8   0.0  0.10   3.2  15.0   2:46a   SSW
30  55.6  59.5   6:48a  51.4  11:53p   9.4   0.0  0.75   1.6  13.0  11:51a     E
31  49.4  55.8   5:42p  44.8  11:55p  15.6   0.0  0.56   1.2  13.0   9:27a    SW
-------------------------------------------------------------------------------------
    56.1  77.6     6    42.6    27   285.4  10.5  5.94   2.5  40.0    25     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.95 ON 10/22/14
Days of Rain: 19 (>.01 in) 12 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration