NOAA-Style Climate Reports


Report for 2014 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.6  85.5   3:49p  59.7   5:49a   0.6   7.2  0.00   1.4  20.0   1:56p    NW
 2  71.5  84.4   5:34p  61.1   5:54a   0.7   7.2  0.00   1.5  13.0   1:20p   WNW
 3  71.7  86.0   5:19p  57.5   5:56a   1.6   8.3  0.00   2.0  12.0   3:02p   WNW
 4  74.4  88.5   6:11p  61.0   6:33a   0.5   9.9  0.00   2.0  13.0   3:05p   WNW
 5  64.8  76.5   6:26p  53.8   5:53a   3.4   3.1  0.00   3.3  13.0   1:26p     W
 6  65.8  79.6   5:49p  57.6   5:00a   2.9   3.7  0.00   2.0  12.0   2:25p     W
 7  64.1  76.2   5:24p  54.3   7:14a   3.8   2.9  0.00   3.0  14.0   5:45p   WSW
 8  64.1  76.2   6:24p  53.3   6:06a   4.1   3.2  0.00   2.3  12.0   3:07p    SW
 9  66.1  78.8   5:48p  54.8   6:30a   3.1   4.2  0.00   2.3  15.0   2:56p   WNW
10  70.0  85.0   4:39p  53.8   5:37a   2.7   7.7  0.00   2.2  16.0   2:23p   WNW
11  77.7  95.5   6:10p  62.7   6:48a   0.2  12.9  0.00   1.5  11.0  10:50p   WNW
12  69.1  76.7   3:40p  63.2  10:45a   0.1   4.3  0.73   2.0  16.0   9:30a   WNW
13  63.3  68.7   3:26p  58.4   3:14a   2.5   0.8  0.63   3.4  13.0   1:10p    SW
14  63.7  69.6   1:51p  59.4   9:15a   2.1   0.8  0.00   1.1   8.0  11:48a   WNW
15  65.4  72.4   2:36p  61.2   7:53a   1.3   1.7  0.03   0.7   7.0   2:37p    SW
16  67.0  76.4   3:02p  60.3   6:04a   1.3   3.3  0.00   2.0  13.0   4:04p   WNW
17  68.0  78.4   5:19p  58.4   7:01a   1.9   4.8  0.00   2.0  12.0   1:38p   WNW
18  69.6  82.2   4:52p  58.1   6:56a   1.4   6.0  0.00   2.0  15.0   3:04p   WNW
19  69.2  78.4   3:07p  59.9  11:58p   0.6   4.8  0.00   3.6  16.0   3:08p   WSW
20  61.1  69.7   5:27p  55.0   3:02a   4.6   0.8  0.00   4.6  17.0   2:50p    SW
21  59.9  71.4   6:29p  51.4   6:08a   6.2   1.0  0.00   2.5  11.0   3:16p    SW
22  62.1  73.9   5:22p  51.6   6:52a   4.7   1.8  0.00   1.9  16.0   2:13p   WNW
23  67.4  79.6   5:57p  55.6   6:18a   2.6   5.0  0.00   1.7  11.0   3:04p   WNW
24  64.4  79.1   5:39p  54.1   8:42a   3.2   2.6  0.00   2.0  11.0   1:42p   WSW
25  68.4  81.1   4:26p  56.5   5:26a   2.3   5.7  0.00   1.9  12.0   2:49p   WNW
26  72.6  85.8   5:40p  59.1   7:31a   0.8   8.5  0.00   1.7  12.0   3:47p   WNW
27  71.1  82.8   5:46p  60.6   7:39a   0.7   6.8  0.00   2.4  13.0   4:20p   WSW
28  64.2  74.4   6:21p  56.4   5:11a   2.7   1.9  0.00   1.8  10.0  12:18p     W
29  63.5  70.3   6:22p  58.4   7:10a   2.4   0.8  0.00   3.3  13.0  12:14p    SW
30  60.6  66.6   1:09p  57.0  11:39p   4.4   0.0  0.75   2.2  19.0   6:37p    SW
31  61.1  71.3   5:19p  55.9   1:39a   4.6   0.7  0.00   2.4  14.0   2:36a    SW
-------------------------------------------------------------------------------------
    66.9  95.5    11    51.4    21    74.0 132.4  2.14   2.2  20.0     1     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.75 ON 08/30/14
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration