NOAA-Style Climate Reports


Report for 2014 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2  48.0  57.1   3:37p  41.6   3:00a  16.7   0.0  0.00   4.0  17.0   2:10p    SW
 3  46.4  56.3   1:58p  40.8   7:08a  18.6   0.0  0.03   2.9  26.0   2:09p   SSW
 4  45.7  52.6   2:39p  40.9   4:33a  19.3   0.0  0.05   4.4  17.0  11:59a   SSW
 5  47.5  52.6   2:51p  43.7   3:58a  17.5   0.0  0.16   3.7  18.0   7:28p    SW
 6  49.4  58.7   5:03p  45.1   5:35a  15.6   0.0  0.09   2.4  20.0   1:13a    SW
 7  57.8  70.3   4:16p  47.3   7:19a   8.0   0.8  0.00   1.9  12.0   8:16p     W
 8  52.3  60.8  12:43p  47.5  11:56p  12.7   0.0  0.23   4.2  17.0   4:45p   WSW
 9  48.5  59.5   6:17p  41.6   5:55a  16.5   0.0  0.01   1.4  13.0   3:15p   WNW
10  47.5  57.2   3:27p  38.6   7:11a  17.5   0.0  0.00   1.8  12.0   4:41p   WNW
11  49.7  60.6   6:05p  37.8   7:17a  15.3   0.0  0.00   1.8  12.0   3:45p   WNW
12  50.9  60.5   5:07p  44.4   6:16a  14.1   0.0  0.00   3.2  16.0   1:30p   NNE
13  53.9  66.6   6:07p  41.0   6:14a  11.2   0.1  0.00   2.3  14.0   4:41p   WNW
14  54.9  67.5   4:50p  43.7   6:15a  10.3   0.2  0.00   4.2  21.0   3:38p     W
15  49.3  57.9   4:22p  43.2   6:36a  15.7   0.0  0.00   6.3  18.0   2:26a    SW
16  47.8  50.4   4:11p  45.2   6:23a  17.2   0.0  0.60   3.4  15.0  12:46a   SSW
17  48.2  50.6  11:56a  43.4  11:14p  16.8   0.0  0.78   5.3  32.0   8:58p   SSW
18  47.5  60.1   5:56p  40.8   6:38a  17.5   0.0  0.00   4.3  23.0   1:59a   SSW
19  45.8  52.9   3:45p  39.9   5:30a  19.2   0.0  0.42   4.9  28.0   7:35p    SW
20  50.3  59.2   4:20p  42.3   6:34a  14.7   0.0  0.03   2.9  16.0  12:12a   SSW
21  50.5  60.7   2:08p  42.7   6:01a  14.5   0.0  0.28   1.7  18.0   2:47p   WNW
22  43.9  51.1   2:11p  39.0   5:58a  21.1   0.0  1.09   3.6  22.0  12:44p   SSW
23  45.3  49.8   3:13p  40.8   6:15a  19.7   0.0  0.37   3.6  14.0   9:44a   SSW
24  49.5  54.3   3:09p  43.2  11:52p  15.5   0.0  0.31   6.5  29.0   2:06p   SSW
25  47.6  57.1   5:21p  41.3   7:27a  17.4   0.0  0.00   2.0  13.0   1:51p   WNW
26  47.2  58.7   4:16p  39.9   5:55a  17.8   0.0  0.08   4.3  18.0   3:56p   SSW
27  43.5  48.5   5:13p  40.2  11:37a  21.5   0.0  0.35   5.3  31.0  11:04a   SSW
28  46.9  58.7   3:31p  41.0   3:07a  11.7   0.0  0.00   2.3  16.0   1:03a   SSW
29  65.5  72.7   7:48p  62.1  11:59p   0.1   0.2  0.00   0.5  12.0   9:02p     E
30  67.5  81.3   4:54p  53.2   7:30a   2.9   5.4  0.00   2.7  15.0   3:51p   NNW
-------------------------------------------------------------------------------------
    50.0  81.3    30    37.8    11   436.6   6.7  4.88   3.4  32.0    17     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.09 ON 04/22/14
Days of Rain: 15 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration