NOAA-Style Climate Reports


Report for 2013 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: VUE   CITY: Auburn   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.6  55.1   2:14p  44.8   1:50a  16.4   0.0  0.98   4.6  26.0   3:14p   SSW
 2  48.5  52.2   4:14p  44.6  11:48p  16.5   0.0  0.17   2.5  15.0  12:36a   SSW
 3  48.4  55.2   6:14p  44.7  12:01a  16.6   0.0  0.00   0.5   6.0   1:12p   WNW
 4  50.4  64.1   5:23p  39.3   7:23a  14.5   0.0  0.01   1.4  12.0   8:39a     E
 5  55.4  67.8   4:14p  45.0   6:53a   9.8   0.2  0.00   1.2  10.0  12:05a   WNW
 6  57.6  72.8   4:47p  47.8   8:11a   8.6   1.2  0.00   1.9  21.0   5:43p   WSW
 7  52.0  56.4   3:44p  49.3   8:58p  13.0   0.0  0.15   8.2  23.0   4:57p   SSW
 8  48.7  53.2  11:42a  42.9  11:57p  16.3   0.0  0.11   4.4  26.0  12:27a    SW
 9  46.9  57.8   5:07p  38.1   5:01a  18.1   0.0  0.01   1.0   7.0   1:24p     E
10  49.0  55.9  12:32p  44.7   4:10a  16.0   0.0  0.21   1.0   9.0  11:33a     E
11  50.0  54.1   2:21p  46.3   7:57a  15.0   0.0  0.00   0.3   7.0  12:19p    SW
12  48.7  52.0   2:50p  45.3   7:55a  16.3   0.0  0.11   1.0  10.0   2:01p   WNW
13  46.6  57.1   5:01p  38.7   8:03a  18.4   0.0  0.01   0.3   7.0  12:50p   NNE
14  46.4  59.9   4:50p  37.4   9:06a  18.6   0.0  0.01   0.8   9.0   1:26p   NNW
15  47.1  59.5   4:49p  37.0   7:28a  17.9   0.0  0.01   0.6   8.0   2:46p   WNW
16  47.0  51.2   3:35p  42.9   7:37a  18.0   0.0  0.01   0.5   7.0   8:55a   WNW
17  48.0  56.8   4:42p  44.1   7:27a  17.0   0.0  0.00   0.4   6.0   6:37a     N
18  44.9  53.0   4:34p  38.6   5:10a  20.1   0.0  0.02   0.6   5.0  10:59a   WNW
19  43.4  46.8   3:50p  39.1   8:00a  21.6   0.0  0.02   0.4   6.0  12:37p     W
20  44.4  46.5   4:01p  42.6  10:19a  20.6   0.0  0.01   0.3   5.0   5:59a   NNW
21  44.5  47.3   4:34p  41.7   6:42a  20.5   0.0  0.01   0.4   5.0  11:33a     N
22  45.9  53.0   4:36p  42.2  11:17p  19.1   0.0  0.02   0.3   6.0   3:54p   WNW
23  44.9  52.3   5:02p  40.0   8:03a  20.1   0.0  0.02   0.3   6.0  11:26a   WNW
24  43.8  47.1   3:59p  40.1   6:53a  21.1   0.0  0.02   0.3   4.0   4:23p   WNW
25  46.6  50.4   1:08p  43.5   4:55a  18.4   0.0  0.01   0.5   6.0   9:04a     E
26  45.7  48.2   3:16p  41.6   2:38a  19.3   0.0  0.01   0.4   7.0  12:08p   NNE
27  45.7  51.2   5:33p  43.5   7:27a  19.3   0.0  0.12   0.8  12.0   4:56a   NNE
28  48.3  55.5   2:14p  41.2  11:58p  16.7   0.0  0.00   4.7  19.0   4:37p   NNE
29  44.5  56.8   4:44p  36.2   3:05a  20.5   0.0  0.00   1.4   9.0   2:46p     E
30  47.5  55.0   2:29p  37.7   7:12a  17.5   0.0  0.00   3.0  13.0   5:52p    SW
31  49.4  51.9   8:13p  46.1   4:03a  15.6   0.0  0.10   0.6   9.0   3:10a    SW
-------------------------------------------------------------------------------------
    47.7  72.8     6    36.2    29   537.4   1.4  2.15   1.4  26.0     1      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 10/01/13
Days of Rain: 13 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration