NOAA-Style Climate Reports


Report for 2012 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: VUE   CITY: Auburn   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.2  73.5   5:43p  46.0   6:50a   7.7   1.9  0.00   1.6  12.0  10:53p   WNW
 2  54.7  61.6   1:06p  47.9  11:56p  10.3   0.0  0.00   2.7  13.0   6:48p    NW
 3  51.4  65.4   3:08p  39.0   6:42a  13.6   0.0  0.00   3.4  20.0   4:16p   NNW
 4  52.8  65.2   3:49p  41.5   7:35a  12.2   0.0  0.00   3.0  18.0   3:10p   NNW
 5  54.6  70.6   5:18p  41.9   7:21a  10.8   0.4  0.00   2.1  15.0   5:54p   NNE
 6  57.9  70.0   4:08p  45.3   6:59a   7.8   0.7  0.00   1.7  13.0   6:37p     W
 7  58.4  75.7   4:53p  44.9   7:50a   7.9   1.3  0.00   1.5   9.0   1:45p   WNW
 8  57.5  69.1   3:23p  47.5   7:09a   8.0   0.5  0.00   1.7   9.0  10:20a     W
 9  51.0  62.0   5:05p  46.3   4:13a  14.0   0.0  0.00   0.9   8.0   2:14p     W
10  46.7  48.9  11:57p  42.7   7:14a  18.3   0.0  0.00   0.5   6.0  12:31p   WNW
11  51.4  61.7   4:03p  47.3   7:51a  13.6   0.0  0.00   1.0   8.0  11:29a   WNW
12  50.9  55.5   5:02p  46.6   1:17a  14.1   0.0  0.27   1.0  10.0   7:11a   SSE
13  56.4  59.3  12:59p  52.4  12:01a   8.6   0.0  0.20   2.0  14.0  11:10a   SSE
14  58.8  64.1  12:18p  56.0   7:16a   6.2   0.0  0.55   2.0  19.0  12:24p     E
15  57.2  62.4   8:17p  51.3   8:03a   7.8   0.0  0.35   2.6  24.0  10:31p     W
16  52.3  57.5  12:01a  46.7  11:58p  12.7   0.0  0.00   7.0  32.0   1:15p     W
17  49.2  58.3   2:34p  42.6   5:54a  15.7   0.0  0.00   1.1   9.0  11:55a     E
18  52.3  63.0   2:19p  41.9   7:36a  12.7   0.0  0.51   1.2  16.0  11:31p     E
19  53.8  59.0   6:23a  47.3  10:11p  11.2   0.0  0.18   4.3  20.0   7:05a     W
20  43.0  48.4   1:49p  40.5   8:00a  22.0   0.0  0.09   3.8  23.0   2:38p   SSE
21  43.2  51.9   4:46p  38.3  11:43p  21.8   0.0  0.11   1.3  17.0   3:33p    SE
22  39.0  41.5   2:54p  34.2   6:50a  26.0   0.0  0.24   0.7   7.0  10:58p   SSE
23  44.5  51.0   3:36p  40.8   3:59a  20.5   0.0  0.01   1.7  16.0   3:04p   SSE
24  44.5  51.3   4:16p  40.3   6:40a  20.5   0.0  0.19   0.6   8.0   1:26a     E
25  45.6  52.4   2:29p  42.2  12:12a  19.4   0.0  0.03   0.6   7.0   9:39p     E
26  46.2  51.0  11:43p  42.2   7:27a  18.8   0.0  0.21   1.5  14.0  11:16p     E
27  50.2  56.3  11:30p  46.8   8:52a  14.8   0.0  1.16   2.7  18.0  10:02p    SE
28  53.9  57.5   2:19p  49.1  10:28p  11.1   0.0  0.31   2.3  17.0  12:53a     W
29  56.5  61.1   2:52p  49.7  12:01a   8.5   0.0  0.60   3.6  20.0   9:54a     W
30  55.4  58.3  11:54a  52.0   4:34a   9.6   0.0  1.26   1.6  10.0   2:41a    SE
31  55.2  58.0   2:17p  52.1  10:04p   9.8   0.0  0.38   1.5  15.0   3:50p     E
-------------------------------------------------------------------------------------
    51.7  75.7     7    34.2    22   416.0   4.8  6.65   2.0  32.0    16       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.26 ON 10/30/12
Days of Rain: 17 (>.01 in) 15 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration